
Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rate quoted is per person sharing and includes:
- Two Nights Luxury Accommodation
- Full Irish Breakfast each morning
- Enjoy Three course Dinner in the Earl of Thomond and Terrace Restaurant on one evening
With our Compliments:
- Enjoy exploring the Grounds of the 450 acres estate
- Complimentary Guest Bicycles
- Don't forget to row...
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD1,313 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,497 | Sat
04 Jul04 Jul 2026 USD1,425 | Sun
05 Jul05 Jul 2026 USD1,367 | Mon
06 Jul06 Jul 2026 USD1,359 | Tue
07 Jul07 Jul 2026 USD1,340 | Wed
08 Jul08 Jul 2026 USD1,445 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,497 | Sat
04 Jul04 Jul 2026 USD1,311 | Sun
05 Jul05 Jul 2026 USD1,253 | Mon
06 Jul06 Jul 2026 USD1,359 | Tue 07 Jul07 Jul 20261,226 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,705 | Mon
06 Jul06 Jul 2026 USD1,697 | Tue
07 Jul07 Jul 2026 USD1,539 | Wed
08 Jul08 Jul 2026 USD1,644 | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD2,600 | Sun
05 Jul05 Jul 2026 USD2,542 | Mon
06 Jul06 Jul 2026 USD2,534 | Tue 07 Jul07 Jul 20262,515 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD2,672 | Sat
04 Jul04 Jul 2026 USD2,600 | Sun
05 Jul05 Jul 2026 USD2,542 | Mon
06 Jul06 Jul 2026 USD2,534 | Tue 07 Jul07 Jul 20262,515 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,333 | Mon
06 Jul06 Jul 2026 USD3,325 | Tue
07 Jul07 Jul 2026 USD3,305 | Wed
08 Jul08 Jul 2026 USD3,410 | 4 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD3,325 | Tue
07 Jul07 Jul 2026 USD3,305 | Wed
08 Jul08 Jul 2026 USD3,410 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,729 | Mon
06 Jul06 Jul 2026 USD3,721 | Tue
07 Jul07 Jul 2026 USD3,702 | Wed
08 Jul08 Jul 2026 USD3,807 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,564 | Mon
06 Jul06 Jul 2026 USD4,556 | Tue
07 Jul07 Jul 2026 USD4,537 | Wed
08 Jul08 Jul 2026 USD4,642 | 5 ![]() | ($) | ||||||||










