
Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rate quoted is per person sharing and includes:
- Two Nights Luxury Accommodation
- Full Irish Breakfast each morning
- Enjoy Three course Dinner in the Earl of Thomond and Terrace Restaurant on one evening
With our Compliments:
- Enjoy exploring the Grounds of the 450 acres estate
- Complimentary Guest Bicycles
- Don't forget to row...
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,287 | Sat 04 Jul04 Jul 20261,215 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,209 | Wed
08 Jul08 Jul 2026 USD1,313 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,498 | Sat
04 Jul04 Jul 2026 USD1,426 | Sun
05 Jul05 Jul 2026 USD1,368 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue
07 Jul07 Jul 2026 USD1,341 | Wed
08 Jul08 Jul 2026 USD1,446 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,498 | Sat
04 Jul04 Jul 2026 USD1,312 | Sun
05 Jul05 Jul 2026 USD1,254 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue 07 Jul07 Jul 20261,227 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,706 | Mon
06 Jul06 Jul 2026 USD1,698 | Tue
07 Jul07 Jul 2026 USD1,540 | Wed
08 Jul08 Jul 2026 USD1,645 | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD2,602 | Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD2,674 | Sat
04 Jul04 Jul 2026 USD2,602 | Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | 4 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,732 | Mon
06 Jul06 Jul 2026 USD3,724 | Tue
07 Jul07 Jul 2026 USD3,704 | Wed
08 Jul08 Jul 2026 USD3,809 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,567 | Mon
06 Jul06 Jul 2026 USD4,559 | Tue
07 Jul07 Jul 2026 USD4,540 | Wed
08 Jul08 Jul 2026 USD4,645 | 5 ![]() | ($) | ||||||||











