
Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rate quoted is per person sharing and includes:
- Two Nights Luxury Accommodation
- Full Irish Breakfast each morning
- Enjoy Three course Dinner in the Earl of Thomond and Terrace Restaurant on one evening
With our Compliments:
- Enjoy exploring the Grounds of the 450 acres estate
- Complimentary Guest Bicycles
- Don't forget to row...
Rooms ($) | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD1,065 | Sun 24 May24 May 20261,022 check-out okno checkin | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD1,121 | Mon
25 May25 May 2026 USD1,414 | Tue
26 May26 May 2026 USD1,279 | Wed
27 May27 May 2026 USD1,292 | Thu 28 May28 May 20261,398 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD1,623 | Sun
24 May24 May 2026 USD1,580 | Mon
25 May25 May 2026 USD1,873 | Tue
26 May26 May 2026 USD1,623 | Wed
27 May27 May 2026 USD1,752 | Thu
28 May28 May 2026 USD1,741 | 2 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD2,475 | Sun 24 May24 May 20262,433 check-out okno checkin | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD2,726 | Tue
26 May26 May 2026 USD2,475 | Wed
27 May27 May 2026 USD2,604 | Thu
28 May28 May 2026 USD2,594 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD3,409 | Thu
28 May28 May 2026 USD3,399 | 4 ![]() | ($) | ||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD3,409 | Thu 28 May28 May 20263,399 check-out okno checkin | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD3,684 | Sun
24 May24 May 2026 USD3,641 | Mon 25 May25 May 20263,935 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 USD4,534 | Sun
24 May24 May 2026 USD4,492 | Mon
25 May25 May 2026 USD4,785 | Tue
26 May26 May 2026 USD4,534 | Wed 27 May27 May 20264,663 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | 5 ![]() | ($) | ||||||||









