
Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rate quoted is per person sharing and includes:
- Two Nights Luxury Accommodation
- Full Irish Breakfast each morning
- Enjoy Three course Dinner in the Earl of Thomond and Terrace Restaurant on one evening
With our Compliments:
- Enjoy exploring the Grounds of the 450 acres estate
- Complimentary Guest Bicycles
- Don't forget to row...
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,374 | Mon
06 Jul06 Jul 2026 USD1,366 | Tue
07 Jul07 Jul 2026 USD1,346 | Wed
08 Jul08 Jul 2026 USD1,452 | Thu
09 Jul09 Jul 2026 USD1,408 | Fri 10 Jul10 Jul 20261,421 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,685 | Wed
08 Jul08 Jul 2026 USD1,652 | Thu
09 Jul09 Jul 2026 USD1,747 | Fri 10 Jul10 Jul 20261,621 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,554 | Mon
06 Jul06 Jul 2026 USD2,546 | Tue 07 Jul07 Jul 20262,527 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,554 | Mon
06 Jul06 Jul 2026 USD2,546 | Tue 07 Jul07 Jul 20262,527 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD2,588 | Fri
10 Jul10 Jul 2026 USD2,601 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,349 | Mon
06 Jul06 Jul 2026 USD3,341 | Tue
07 Jul07 Jul 2026 USD3,321 | Wed
08 Jul08 Jul 2026 USD3,426 | Thu 09 Jul09 Jul 20263,383 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD3,341 | Tue
07 Jul07 Jul 2026 USD3,321 | Wed
08 Jul08 Jul 2026 USD3,426 | Thu
09 Jul09 Jul 2026 USD3,383 | Fri 10 Jul10 Jul 20263,395 check-out okno checkin | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,747 | Mon
06 Jul06 Jul 2026 USD3,739 | Tue
07 Jul07 Jul 2026 USD3,719 | Wed
08 Jul08 Jul 2026 USD3,825 | Thu
09 Jul09 Jul 2026 USD3,781 | Fri
10 Jul10 Jul 2026 USD3,794 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,586 | Mon
06 Jul06 Jul 2026 USD4,578 | Tue
07 Jul07 Jul 2026 USD4,559 | Wed
08 Jul08 Jul 2026 USD4,664 | Thu
09 Jul09 Jul 2026 USD4,620 | Fri
10 Jul10 Jul 2026 USD4,633 | 5 ![]() | ($) | ||||||||








