
Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rate quoted is per person sharing and includes:
- Two Nights Luxury Accommodation
- Full Irish Breakfast each morning
- Enjoy Three course Dinner in the Earl of Thomond and Terrace Restaurant on one evening
With our Compliments:
- Enjoy exploring the Grounds of the 450 acres estate
- Complimentary Guest Bicycles
- Don't forget to row...
Rooms ($) | Wed 29 Jul | Arrival Thu 30 Jul | Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Thu, 30 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue
04 Aug04 Aug 2026 USD1,106 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue
04 Aug04 Aug 2026 USD1,184 | 5 ![]() | ($) | ||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu
30 Jul30 Jul 2026 USD1,337 | Fri 31 Jul31 Jul 20261,627 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD1,441 | Mon 03 Aug03 Aug 20261,355 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu
30 Jul30 Jul 2026 USD1,337 | Fri 31 Jul31 Jul 20261,627 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD1,441 | Mon 03 Aug03 Aug 20261,355 check-out okno checkin | Tue 04 Aug04 Aug 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu
30 Jul30 Jul 2026 USD1,673 | Fri
31 Jul31 Jul 2026 USD1,963 | Sat
01 Aug01 Aug 2026 USD2,015 | Sun
02 Aug02 Aug 2026 USD1,778 | Mon
03 Aug03 Aug 2026 USD1,691 | Tue 04 Aug04 Aug 20261,653 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu
30 Jul30 Jul 2026 USD2,509 | Fri
31 Jul31 Jul 2026 USD2,799 | Sat
01 Aug01 Aug 2026 USD2,851 | Sun
02 Aug02 Aug 2026 USD2,613 | Mon
03 Aug03 Aug 2026 USD2,527 | Tue
04 Aug04 Aug 2026 USD2,488 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD3,402 | Mon
03 Aug03 Aug 2026 USD3,316 | Tue 04 Aug04 Aug 20263,277 check-out okno checkin | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD3,798 | Mon
03 Aug03 Aug 2026 USD3,711 | Tue 04 Aug04 Aug 20263,673 check-out okno checkin | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat
01 Aug01 Aug 2026 USD4,868 | Sun
02 Aug02 Aug 2026 USD4,631 | Mon
03 Aug03 Aug 2026 USD4,545 | Tue
04 Aug04 Aug 2026 USD4,506 | 5 ![]() | ($) | ||||||||









