
Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD1,163 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,164 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD1,390 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,311 | Mon 08 Jun08 Jun 2026 USD1,420 | Tue 09 Jun09 Jun 2026 USD1,403 | Wed 10 Jun10 Jun 2026 USD1,329 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD1,420 | Sun 07 Jun07 Jun 2026 USD1,311 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,490 | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD1,735 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,655 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD2,591 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD2,512 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD2,591 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,530 | Thu 11 Jun11 Jun 2026 USD2,691 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD3,546 | Sun 07 Jun07 Jun 2026 USD3,320 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD3,412 | Wed 10 Jun10 Jun 2026 USD3,339 | Thu 11 Jun11 Jun 2026 USD3,499 | 4 ![]() | ($) | ||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,339 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD3,951 | Sun 07 Jun07 Jun 2026 USD3,725 | Mon 08 Jun08 Jun 2026 USD3,835 | Tue 09 Jun09 Jun 2026 USD3,817 | Wed 10 Jun10 Jun 2026 USD3,744 | Thu 11 Jun11 Jun 2026 USD3,905 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 05 Jun05 Jun 2026 USD4,658 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD4,689 | Tue 09 Jun09 Jun 2026 USD4,671 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,759 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD1,535 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,535 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD1,751 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,751 | Mon 08 Jun08 Jun 2026 USD1,751 | Tue 09 Jun09 Jun 2026 USD1,751 | Wed 10 Jun10 Jun 2026 USD1,751 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD1,751 | Sun 07 Jun07 Jun 2026 USD1,751 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,751 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD1,396 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,397 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD1,623 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,543 | Mon 08 Jun08 Jun 2026 USD1,653 | Tue 09 Jun09 Jun 2026 USD1,636 | Wed 10 Jun10 Jun 2026 USD1,562 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD1,653 | Sun 07 Jun07 Jun 2026 USD1,543 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,723 | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD1,968 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,888 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD2,824 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD2,745 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 USD2,824 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,763 | Thu 11 Jun11 Jun 2026 USD2,924 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD3,779 | Sun 07 Jun07 Jun 2026 USD3,553 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD3,645 | Wed 10 Jun10 Jun 2026 USD3,572 | Thu 11 Jun11 Jun 2026 USD3,732 | 4 ![]() | ($) | ||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,572 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD4,184 | Sun 07 Jun07 Jun 2026 USD3,958 | Mon 08 Jun08 Jun 2026 USD4,068 | Tue 09 Jun09 Jun 2026 USD4,050 | Wed 10 Jun10 Jun 2026 USD3,977 | Thu 11 Jun11 Jun 2026 USD4,138 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 05 Jun05 Jun 2026 USD4,891 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD4,922 | Tue 09 Jun09 Jun 2026 USD4,904 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,992 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD7,222 | Thu
11 Jun11 Jun 2026 USD7,222 | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,130 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,266 | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,151 | Thu 11 Jun11 Jun 2026 USD2,287 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,838 | Thu 11 Jun11 Jun 2026 USD2,974 | 4 ![]() | ($) | ||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,838 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,182 | Thu 11 Jun11 Jun 2026 USD3,319 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,045 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Fri 05 Jun | Arrival Sat 06 Jun | Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Sat, 6 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 20261,448 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD1,369 | Mon
08 Jun08 Jun 2026 USD1,478 | Tue
09 Jun09 Jun 2026 USD1,461 | Wed 10 Jun10 Jun 20261,387 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD1,478 | Sun 07 Jun07 Jun 20261,369 check-out okno checkin | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD1,548 | 2 ![]() | ($) | |||||||||
| Fri 05 Jun05 Jun 20262,649 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD2,588 | Thu 11 Jun11 Jun 20262,749 check-out okno checkin | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD3,604 | Sun 07 Jun07 Jun 20263,378 check-out okno checkin | Mon 08 Jun08 Jun 2026 check-out ok | Tue
09 Jun09 Jun 2026 USD3,470 | Wed
10 Jun10 Jun 2026 USD3,397 | Thu 11 Jun11 Jun 20263,558 check-out okno checkin | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat
06 Jun06 Jun 2026 USD4,010 | Sun
07 Jun07 Jun 2026 USD3,784 | Mon
08 Jun08 Jun 2026 USD3,893 | Tue
09 Jun09 Jun 2026 USD3,876 | Wed
10 Jun10 Jun 2026 USD3,802 | Thu
11 Jun11 Jun 2026 USD3,963 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 05 Jun05 Jun 20264,717 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD4,747 | Tue 09 Jun09 Jun 20264,729 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD4,817 | 5 ![]() | ($) | ||||||||










