
Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD1,160 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,088 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,153 | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,380 | 1 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,187 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,380 | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD1,669 | Thu 11 Jun11 Jun 20261,829 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,647 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD2,683 | Fri 12 Jun12 Jun 2026 USD2,593 | Sat 13 Jun13 Jun 2026 USD2,500 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,523 | Thu 11 Jun11 Jun 2026 USD2,683 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD2,500 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,329 | Thu 11 Jun11 Jun 2026 USD3,489 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,329 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Tue 09 Jun09 Jun 2026 USD3,806 | Wed 10 Jun10 Jun 2026 USD3,733 | Thu 11 Jun11 Jun 2026 USD3,893 | Fri 12 Jun12 Jun 2026 USD3,804 | Sat 13 Jun13 Jun 2026 USD3,711 | Sun 14 Jun14 Jun 2026 USD3,790 | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 09 Jun09 Jun 2026 USD4,657 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,744 | Fri 12 Jun12 Jun 2026 USD4,655 | Sat 13 Jun13 Jun 2026 USD4,562 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD1,531 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,531 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,531 | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,746 | 1 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,746 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,746 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD1,393 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,321 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,386 | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,612 | 1 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,419 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,612 | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD1,901 | Thu 11 Jun11 Jun 20262,061 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,879 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD2,915 | Fri 12 Jun12 Jun 2026 USD2,826 | Sat 13 Jun13 Jun 2026 USD2,733 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,755 | Thu 11 Jun11 Jun 2026 USD2,915 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD2,733 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,561 | Thu 11 Jun11 Jun 2026 USD3,721 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,561 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Tue 09 Jun09 Jun 2026 USD4,038 | Wed 10 Jun10 Jun 2026 USD3,965 | Thu 11 Jun11 Jun 2026 USD4,125 | Fri 12 Jun12 Jun 2026 USD4,036 | Sat 13 Jun13 Jun 2026 USD3,943 | Sun 14 Jun14 Jun 2026 USD4,022 | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 09 Jun09 Jun 2026 USD4,889 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,977 | Fri 12 Jun12 Jun 2026 USD4,887 | Sat 13 Jun13 Jun 2026 USD4,794 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD7,201 | Thu
11 Jun11 Jun 2026 USD7,201 | Fri
12 Jun12 Jun 2026 USD7,201 | Sat 13 Jun13 Jun 20267,201 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD925 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD980 | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,173 | 1 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,009 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,173 | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD1,419 | Thu 11 Jun11 Jun 20261,555 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,400 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD2,280 | Fri 12 Jun12 Jun 2026 USD2,204 | Sat 13 Jun13 Jun 2026 USD2,125 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,144 | Thu 11 Jun11 Jun 2026 USD2,280 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD2,125 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,829 | Thu 11 Jun11 Jun 2026 USD2,966 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD2,829 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD3,173 | Thu 11 Jun11 Jun 2026 USD3,309 | Fri 12 Jun12 Jun 2026 USD3,233 | Sat 13 Jun13 Jun 2026 USD3,154 | Sun 14 Jun14 Jun 2026 USD3,221 | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD4,033 | Fri 12 Jun12 Jun 2026 USD3,957 | Sat 13 Jun13 Jun 2026 USD3,878 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Tue 09 Jun | Arrival Wed 10 Jun | Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD1,438 | 2 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD2,741 | Fri
12 Jun12 Jun 2026 USD2,651 | Sat 13 Jun13 Jun 20262,559 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD2,581 | Thu 11 Jun11 Jun 20262,741 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD3,387 | Thu 11 Jun11 Jun 20263,547 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Tue
09 Jun09 Jun 2026 USD3,864 | Wed
10 Jun10 Jun 2026 USD3,791 | Thu
11 Jun11 Jun 2026 USD3,951 | Fri
12 Jun12 Jun 2026 USD3,862 | Sat
13 Jun13 Jun 2026 USD3,769 | Sun 14 Jun14 Jun 20263,848 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 09 Jun09 Jun 20264,715 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD4,802 | Fri
12 Jun12 Jun 2026 USD4,713 | Sat 13 Jun13 Jun 20264,620 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||










