
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD1,219 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,284 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,433 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,509 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,534 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,318 | Sun 14 Jun14 Jun 2026 USD1,511 | Mon 15 Jun15 Jun 2026 USD1,509 | Tue 16 Jun16 Jun 2026 USD1,494 | Wed 17 Jun17 Jun 2026 USD1,457 | Thu 18 Jun18 Jun 2026 USD1,534 | Fri 19 Jun19 Jun 2026 USD1,606 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,774 | Sun 14 Jun14 Jun 2026 USD1,853 | Mon 15 Jun15 Jun 2026 USD1,851 | Tue 16 Jun16 Jun 2026 USD1,951 | Wed 17 Jun17 Jun 2026 USD1,799 | Thu 18 Jun18 Jun 2026 USD1,876 | Fri 19 Jun19 Jun 2026 USD1,947 | 2 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD1,081 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,146 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,294 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,371 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,396 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,179 | Sun 14 Jun14 Jun 2026 USD1,373 | Mon 15 Jun15 Jun 2026 USD1,371 | Tue 16 Jun16 Jun 2026 USD1,356 | Wed 17 Jun17 Jun 2026 USD1,319 | Thu 18 Jun18 Jun 2026 USD1,396 | Fri 19 Jun19 Jun 2026 USD1,468 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,636 | Sun 14 Jun14 Jun 2026 USD1,714 | Mon 15 Jun15 Jun 2026 USD1,712 | Tue 16 Jun16 Jun 2026 USD1,812 | Wed 17 Jun17 Jun 2026 USD1,660 | Thu 18 Jun18 Jun 2026 USD1,737 | Fri 19 Jun19 Jun 2026 USD1,809 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,660 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,657 | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD2,484 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,660 | Wed 17 Jun17 Jun 2026 USD2,508 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,657 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD3,361 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD3,309 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 13 Jun13 Jun 2026 USD3,686 | Sun 14 Jun14 Jun 2026 USD3,765 | Mon 15 Jun15 Jun 2026 USD3,762 | Tue 16 Jun16 Jun 2026 USD3,863 | Wed 17 Jun17 Jun 2026 USD3,710 | Thu 18 Jun18 Jun 2026 USD3,788 | Fri 19 Jun19 Jun 2026 USD3,859 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 13 Jun13 Jun 2026 USD4,532 | Sun 14 Jun14 Jun 2026 USD4,610 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD4,556 | Thu 18 Jun18 Jun 2026 USD4,633 | Fri 19 Jun19 Jun 2026 USD4,705 | 5 ![]() Not available | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD1,521 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,521 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,734 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,734 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,734 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,734 | Sun 14 Jun14 Jun 2026 USD1,734 | Mon 15 Jun15 Jun 2026 USD1,734 | Tue 16 Jun16 Jun 2026 USD1,734 | Wed 17 Jun17 Jun 2026 USD1,734 | Thu 18 Jun18 Jun 2026 USD1,734 | Fri 19 Jun19 Jun 2026 USD1,734 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD1,312 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,376 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,525 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,601 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,627 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,410 | Sun 14 Jun14 Jun 2026 USD1,604 | Mon 15 Jun15 Jun 2026 USD1,601 | Tue 16 Jun16 Jun 2026 USD1,586 | Wed 17 Jun17 Jun 2026 USD1,549 | Thu 18 Jun18 Jun 2026 USD1,627 | Fri 19 Jun19 Jun 2026 USD1,698 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,867 | Sun 14 Jun14 Jun 2026 USD1,945 | Mon 15 Jun15 Jun 2026 USD1,943 | Tue 16 Jun16 Jun 2026 USD2,043 | Wed 17 Jun17 Jun 2026 USD1,891 | Thu 18 Jun18 Jun 2026 USD1,968 | Fri 19 Jun19 Jun 2026 USD2,040 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,891 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,888 | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 USD2,715 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,891 | Wed 17 Jun17 Jun 2026 USD2,739 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,888 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD3,591 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD3,540 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 13 Jun13 Jun 2026 USD3,917 | Sun 14 Jun14 Jun 2026 USD3,995 | Mon 15 Jun15 Jun 2026 USD3,993 | Tue 16 Jun16 Jun 2026 USD4,093 | Wed 17 Jun17 Jun 2026 USD3,941 | Thu 18 Jun18 Jun 2026 USD4,018 | Fri 19 Jun19 Jun 2026 USD4,090 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 13 Jun13 Jun 2026 USD4,762 | Sun 14 Jun14 Jun 2026 USD4,841 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD4,787 | Thu 18 Jun18 Jun 2026 USD4,864 | Fri 19 Jun19 Jun 2026 USD4,936 | 5 ![]() Not available | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD7,153 | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,247 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,538 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,258 | 5 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,258 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD3,280 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD3,999 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD1,431 | Mon
15 Jun15 Jun 2026 USD1,428 | Tue
16 Jun16 Jun 2026 USD1,413 | Wed
17 Jun17 Jun 2026 USD1,376 | Thu
18 Jun18 Jun 2026 USD1,454 | Fri 19 Jun19 Jun 20261,525 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD1,772 | Mon
15 Jun15 Jun 2026 USD1,770 | Tue
16 Jun16 Jun 2026 USD1,870 | Wed
17 Jun17 Jun 2026 USD1,718 | Thu
18 Jun18 Jun 2026 USD1,795 | Fri 19 Jun19 Jun 20261,867 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD2,718 | Wed 17 Jun17 Jun 20262,566 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD3,822 | Mon
15 Jun15 Jun 2026 USD3,820 | Tue
16 Jun16 Jun 2026 USD3,920 | Wed
17 Jun17 Jun 2026 USD3,768 | Thu
18 Jun18 Jun 2026 USD3,845 | Fri 19 Jun19 Jun 20263,917 check-out okno checkin | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed
17 Jun17 Jun 2026 USD4,614 | Thu
18 Jun18 Jun 2026 USD4,691 | Fri
19 Jun19 Jun 2026 USD4,762 | 5 ![]() | ($) | ||||||||










