
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD1,287 | Tue 16 Jun16 Jun 2026 USD1,394 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,292 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,513 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,538 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,513 | Tue 16 Jun16 Jun 2026 USD1,498 | Wed 17 Jun17 Jun 2026 USD1,461 | Thu 18 Jun18 Jun 2026 USD1,538 | Fri 19 Jun19 Jun 2026 USD1,610 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,529 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,855 | Tue 16 Jun16 Jun 2026 USD1,956 | Wed 17 Jun17 Jun 2026 USD1,803 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,987 | 2 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD1,149 | Tue 16 Jun16 Jun 2026 USD1,255 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,153 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,374 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,400 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,374 | Tue 16 Jun16 Jun 2026 USD1,359 | Wed 17 Jun17 Jun 2026 USD1,322 | Thu 18 Jun18 Jun 2026 USD1,400 | Fri 19 Jun19 Jun 2026 USD1,471 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,390 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,717 | Tue 16 Jun16 Jun 2026 USD1,817 | Wed 17 Jun17 Jun 2026 USD1,664 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,848 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,667 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,664 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,699 | 5 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,667 | Wed 17 Jun17 Jun 2026 USD2,515 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,664 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,699 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 15 Jun15 Jun 2026 USD3,369 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,501 | 4 ![]() | ($) | ||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD3,317 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD3,873 | Wed 17 Jun17 Jun 2026 USD3,720 | Thu 18 Jun18 Jun 2026 USD3,797 | Fri 19 Jun19 Jun 2026 USD3,869 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,904 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 15 Jun15 Jun 2026 USD4,620 | Tue 16 Jun16 Jun 2026 USD4,720 | Wed 17 Jun17 Jun 2026 USD4,568 | Thu 18 Jun18 Jun 2026 USD4,645 | Fri 19 Jun19 Jun 2026 USD4,717 | Sat 20 Jun20 Jun 2026 USD4,836 | Sun 21 Jun21 Jun 2026 USD4,752 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD1,525 | Tue 16 Jun16 Jun 2026 USD1,525 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,525 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,739 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,739 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,739 | Tue 16 Jun16 Jun 2026 USD1,739 | Wed 17 Jun17 Jun 2026 USD1,739 | Thu 18 Jun18 Jun 2026 USD1,739 | Fri 19 Jun19 Jun 2026 USD1,739 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,739 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD1,380 | Tue 16 Jun16 Jun 2026 USD1,486 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,385 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,605 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,631 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,605 | Tue 16 Jun16 Jun 2026 USD1,590 | Wed 17 Jun17 Jun 2026 USD1,553 | Thu 18 Jun18 Jun 2026 USD1,631 | Fri 19 Jun19 Jun 2026 USD1,703 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,622 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 USD1,948 | Tue 16 Jun16 Jun 2026 USD2,049 | Wed 17 Jun17 Jun 2026 USD1,896 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,080 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,899 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,895 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,930 | 5 ![]() Not available | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD2,899 | Wed 17 Jun17 Jun 2026 USD2,746 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,895 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,930 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 15 Jun15 Jun 2026 USD3,601 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,733 | 4 ![]() | ($) | ||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD3,549 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD4,104 | Wed 17 Jun17 Jun 2026 USD3,951 | Thu 18 Jun18 Jun 2026 USD4,029 | Fri 19 Jun19 Jun 2026 USD4,101 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,135 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 15 Jun15 Jun 2026 USD4,851 | Tue 16 Jun16 Jun 2026 USD4,952 | Wed 17 Jun17 Jun 2026 USD4,799 | Thu 18 Jun18 Jun 2026 USD4,877 | Fri 19 Jun19 Jun 2026 USD4,948 | Sat 20 Jun20 Jun 2026 USD5,068 | Sun 21 Jun21 Jun 2026 USD4,983 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,182 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,571 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,294 | 5 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,294 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,976 | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,318 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,039 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Mon 15 Jun | Arrival Tue 16 Jun | Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Tue, 16 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD1,417 | Wed
17 Jun17 Jun 2026 USD1,380 | Thu
18 Jun18 Jun 2026 USD1,457 | Fri 19 Jun19 Jun 20261,529 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD1,448 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD1,875 | Wed 17 Jun17 Jun 20261,722 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD1,906 | 2 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,756 | 5 ![]() | ($) | |||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD2,725 | Wed 17 Jun17 Jun 20262,573 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,756 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,559 | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD3,930 | Wed
17 Jun17 Jun 2026 USD3,778 | Thu
18 Jun18 Jun 2026 USD3,855 | Fri 19 Jun19 Jun 20263,927 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,962 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD4,778 | Wed
17 Jun17 Jun 2026 USD4,626 | Thu
18 Jun18 Jun 2026 USD4,703 | Fri
19 Jun19 Jun 2026 USD4,775 | Sat
20 Jun20 Jun 2026 USD4,894 | Sun
21 Jun21 Jun 2026 USD4,810 | 5 ![]() | ($) | ||||||||










