
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD1,281 | Fri 19 Jun19 Jun 2026 USD1,295 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,507 | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD1,542 | Fri 19 Jun19 Jun 2026 USD1,613 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,583 | Tue 23 Jun23 Jun 2026 USD1,507 | Wed 24 Jun24 Jun 2026 USD1,496 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,991 | Mon 22 Jun22 Jun 2026 USD1,786 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,839 | 2 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD1,142 | Fri 19 Jun19 Jun 2026 USD1,156 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,368 | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD1,403 | Fri 19 Jun19 Jun 2026 USD1,474 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,444 | Tue 23 Jun23 Jun 2026 USD1,368 | Wed 24 Jun24 Jun 2026 USD1,357 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,852 | Mon 22 Jun22 Jun 2026 USD1,647 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,700 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,669 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,704 | Mon 22 Jun22 Jun 2026 USD2,639 | Tue 23 Jun23 Jun 2026 USD2,563 | Wed 24 Jun24 Jun 2026 USD2,552 | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD2,598 | Fri 19 Jun19 Jun 2026 USD2,669 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,704 | Mon 22 Jun22 Jun 2026 USD2,639 | Tue 23 Jun23 Jun 2026 USD2,563 | Wed 24 Jun24 Jun 2026 USD2,552 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 18 Jun18 Jun 2026 USD3,402 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,509 | Mon 22 Jun22 Jun 2026 USD3,444 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,367 | Wed 24 Jun24 Jun 2026 USD3,357 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 18 Jun18 Jun 2026 USD3,805 | Fri 19 Jun19 Jun 2026 USD3,877 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,912 | Mon 22 Jun22 Jun 2026 USD3,847 | Tue 23 Jun23 Jun 2026 USD3,771 | Wed 24 Jun24 Jun 2026 USD3,760 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,762 | Mon 22 Jun22 Jun 2026 USD4,697 | Tue 23 Jun23 Jun 2026 USD4,620 | Wed 24 Jun24 Jun 2026 USD4,610 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD1,528 | Fri 19 Jun19 Jun 2026 USD1,528 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,742 | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD1,742 | Fri 19 Jun19 Jun 2026 USD1,742 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,742 | Tue 23 Jun23 Jun 2026 USD1,742 | Wed 24 Jun24 Jun 2026 USD1,742 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD1,374 | Fri 19 Jun19 Jun 2026 USD1,387 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,600 | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD1,634 | Fri 19 Jun19 Jun 2026 USD1,706 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,676 | Tue 23 Jun23 Jun 2026 USD1,600 | Wed 24 Jun24 Jun 2026 USD1,589 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,084 | Mon 22 Jun22 Jun 2026 USD1,879 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,932 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,901 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,936 | Mon 22 Jun22 Jun 2026 USD2,871 | Tue 23 Jun23 Jun 2026 USD2,795 | Wed 24 Jun24 Jun 2026 USD2,784 | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 USD2,829 | Fri 19 Jun19 Jun 2026 USD2,901 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,936 | Mon 22 Jun22 Jun 2026 USD2,871 | Tue 23 Jun23 Jun 2026 USD2,795 | Wed 24 Jun24 Jun 2026 USD2,784 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 18 Jun18 Jun 2026 USD3,634 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,740 | Mon 22 Jun22 Jun 2026 USD3,676 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,599 | Wed 24 Jun24 Jun 2026 USD3,589 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 18 Jun18 Jun 2026 USD4,037 | Fri 19 Jun19 Jun 2026 USD4,109 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,144 | Mon 22 Jun22 Jun 2026 USD4,079 | Tue 23 Jun23 Jun 2026 USD4,002 | Wed 24 Jun24 Jun 2026 USD3,992 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,993 | Mon 22 Jun22 Jun 2026 USD4,928 | Tue 23 Jun23 Jun 2026 USD4,852 | Wed 24 Jun24 Jun 2026 USD4,842 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,154 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,445 | 2 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD2,169 | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD2,169 | 5 ![]() | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD2,853 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD3,196 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD3,918 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD1,502 | Tue
23 Jun23 Jun 2026 USD1,426 | Wed
24 Jun24 Jun 2026 USD1,415 | 2 ![]() Not available | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD1,910 | Mon 22 Jun22 Jun 20261,705 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD1,758 | 2 ![]() Not available | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,762 | Mon
22 Jun22 Jun 2026 USD2,697 | Tue
23 Jun23 Jun 2026 USD2,621 | Wed 24 Jun24 Jun 20262,610 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,762 | Mon
22 Jun22 Jun 2026 USD2,697 | Tue
23 Jun23 Jun 2026 USD2,621 | Wed 24 Jun24 Jun 20262,610 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,567 | Mon 22 Jun22 Jun 20263,502 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 4 ![]() Not available | ($) | ||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD3,425 | Wed 24 Jun24 Jun 20263,415 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,970 | Mon
22 Jun22 Jun 2026 USD3,905 | Tue
23 Jun23 Jun 2026 USD3,829 | Wed 24 Jun24 Jun 20263,818 check-out okno checkin | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD4,820 | Mon
22 Jun22 Jun 2026 USD4,755 | Tue
23 Jun23 Jun 2026 USD4,678 | Wed
24 Jun24 Jun 2026 USD4,668 | 5 ![]() Not available | ($) | ||||||||










