
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,283 | Fri 19 Jun19 Jun 2026 USD1,297 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,544 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,509 | 1 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,466 | Thu 18 Jun18 Jun 2026 USD1,544 | Fri 19 Jun19 Jun 2026 USD1,616 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,586 | Tue 23 Jun23 Jun 2026 USD1,509 | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,810 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,994 | Mon 22 Jun22 Jun 2026 USD1,789 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,143 | Fri 19 Jun19 Jun 2026 USD1,157 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,404 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,370 | 1 ![]() Not available | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,327 | Thu 18 Jun18 Jun 2026 USD1,404 | Fri 19 Jun19 Jun 2026 USD1,476 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,446 | Tue 23 Jun23 Jun 2026 USD1,370 | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,670 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,855 | Mon 22 Jun22 Jun 2026 USD1,649 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,673 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,708 | Mon 22 Jun22 Jun 2026 USD2,643 | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD2,523 | Thu 18 Jun18 Jun 2026 USD2,601 | Fri 19 Jun19 Jun 2026 USD2,673 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,708 | Mon 22 Jun22 Jun 2026 USD2,643 | Tue 23 Jun23 Jun 2026 USD2,566 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Wed 17 Jun17 Jun 2026 USD3,329 | Thu 18 Jun18 Jun 2026 USD3,407 | Fri 19 Jun19 Jun 2026 USD3,479 | Sat 20 Jun20 Jun 2026 USD3,598 | Sun 21 Jun21 Jun 2026 USD3,513 | Mon 22 Jun22 Jun 2026 USD3,448 | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Wed 17 Jun17 Jun 2026 USD3,329 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,372 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Wed 17 Jun17 Jun 2026 USD3,733 | Thu 18 Jun18 Jun 2026 USD3,811 | Fri 19 Jun19 Jun 2026 USD3,883 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD3,917 | Mon 22 Jun22 Jun 2026 USD3,852 | Tue 23 Jun23 Jun 2026 USD3,776 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,768 | Mon 22 Jun22 Jun 2026 USD4,703 | Tue 23 Jun23 Jun 2026 USD4,627 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,530 | Fri 19 Jun19 Jun 2026 USD1,530 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,745 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,745 | 1 ![]() Not available | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,745 | Thu 18 Jun18 Jun 2026 USD1,745 | Fri 19 Jun19 Jun 2026 USD1,745 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,745 | Tue 23 Jun23 Jun 2026 USD1,745 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,375 | Fri 19 Jun19 Jun 2026 USD1,389 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,637 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,602 | 1 ![]() Not available | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,559 | Thu 18 Jun18 Jun 2026 USD1,637 | Fri 19 Jun19 Jun 2026 USD1,709 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,678 | Tue 23 Jun23 Jun 2026 USD1,602 | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD1,902 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,087 | Mon 22 Jun22 Jun 2026 USD1,881 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD2,905 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,940 | Mon 22 Jun22 Jun 2026 USD2,875 | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 USD2,756 | Thu 18 Jun18 Jun 2026 USD2,833 | Fri 19 Jun19 Jun 2026 USD2,905 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,940 | Mon 22 Jun22 Jun 2026 USD2,875 | Tue 23 Jun23 Jun 2026 USD2,798 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Wed 17 Jun17 Jun 2026 USD3,561 | Thu 18 Jun18 Jun 2026 USD3,639 | Fri 19 Jun19 Jun 2026 USD3,711 | Sat 20 Jun20 Jun 2026 USD3,830 | Sun 21 Jun21 Jun 2026 USD3,746 | Mon 22 Jun22 Jun 2026 USD3,681 | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Wed 17 Jun17 Jun 2026 USD3,561 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,604 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Wed 17 Jun17 Jun 2026 USD3,965 | Thu 18 Jun18 Jun 2026 USD4,043 | Fri 19 Jun19 Jun 2026 USD4,115 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD4,150 | Mon 22 Jun22 Jun 2026 USD4,085 | Tue 23 Jun23 Jun 2026 USD4,008 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD5,000 | Mon 22 Jun22 Jun 2026 USD4,935 | Tue 23 Jun23 Jun 2026 USD4,859 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,164 | 1 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,164 | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD2,181 | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD2,866 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,209 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,933 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Wed 17 Jun | Arrival Thu 18 Jun | Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD1,201 | Fri 19 Jun19 Jun 20261,215 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD1,428 | 1 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD1,462 | Fri 19 Jun19 Jun 20261,534 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD1,504 | Tue
23 Jun23 Jun 2026 USD1,428 | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD1,913 | Mon 22 Jun22 Jun 20261,707 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,766 | Mon 22 Jun22 Jun 20262,701 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD2,659 | Fri 19 Jun19 Jun 20262,731 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,766 | Mon
22 Jun22 Jun 2026 USD2,701 | Tue
23 Jun23 Jun 2026 USD2,624 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD3,465 | Fri
19 Jun19 Jun 2026 USD3,537 | Sat
20 Jun20 Jun 2026 USD3,656 | Sun
21 Jun21 Jun 2026 USD3,571 | Mon 22 Jun22 Jun 20263,506 check-out okno checkin | Tue 23 Jun23 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD3,430 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD3,869 | Fri 19 Jun19 Jun 20263,941 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,975 | Mon
22 Jun22 Jun 2026 USD3,910 | Tue
23 Jun23 Jun 2026 USD3,834 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD4,826 | Mon
22 Jun22 Jun 2026 USD4,761 | Tue
23 Jun23 Jun 2026 USD4,685 | 5 ![]() | ($) | ||||||||










