
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,277 | Wed 24 Jun24 Jun 2026 USD1,267 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,272 | Sat 27 Jun27 Jun 2026 USD1,277 | Sun 28 Jun28 Jun 2026 USD1,278 | Mon 29 Jun29 Jun 2026 USD1,282 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,795 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,490 | Mon 29 Jun29 Jun 2026 USD1,832 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,489 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,673 | Fri 26 Jun26 Jun 2026 USD1,681 | Sat 27 Jun27 Jun 2026 USD1,741 | Sun 28 Jun28 Jun 2026 USD1,490 | Mon 29 Jun29 Jun 2026 USD1,832 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,828 | Wed 24 Jun24 Jun 2026 USD1,818 | Thu 25 Jun25 Jun 2026 USD2,012 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,195 | Sun 28 Jun28 Jun 2026 USD1,830 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,140 | Wed 24 Jun24 Jun 2026 USD1,130 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,134 | Sat 27 Jun27 Jun 2026 USD1,140 | Sun 28 Jun28 Jun 2026 USD1,141 | Mon 29 Jun29 Jun 2026 USD1,144 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,658 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,353 | Mon 29 Jun29 Jun 2026 USD1,694 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,352 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,535 | Fri 26 Jun26 Jun 2026 USD1,543 | Sat 27 Jun27 Jun 2026 USD1,604 | Sun 28 Jun28 Jun 2026 USD1,353 | Mon 29 Jun29 Jun 2026 USD1,694 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,691 | Wed 24 Jun24 Jun 2026 USD1,681 | Thu 25 Jun25 Jun 2026 USD1,874 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,057 | Sun 28 Jun28 Jun 2026 USD1,692 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,533 | Wed 24 Jun24 Jun 2026 USD2,523 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD2,839 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,534 | Mon 29 Jun29 Jun 2026 USD2,875 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,533 | Wed 24 Jun24 Jun 2026 USD2,523 | Thu 25 Jun25 Jun 2026 USD2,716 | Fri 26 Jun26 Jun 2026 USD2,839 | Sat 27 Jun27 Jun 2026 USD2,900 | Sun 28 Jun28 Jun 2026 USD2,534 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD3,634 | Sat 27 Jun27 Jun 2026 USD3,695 | Sun 28 Jun28 Jun 2026 USD3,329 | Mon 29 Jun29 Jun 2026 USD3,671 | 4 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,695 | Sun 28 Jun28 Jun 2026 USD3,329 | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Tue 23 Jun23 Jun 2026 USD3,727 | Wed 24 Jun24 Jun 2026 USD3,716 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,728 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,909 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,510 | Wed 24 Jun24 Jun 2026 USD1,510 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,510 | Sat 27 Jun27 Jun 2026 USD1,510 | Sun 28 Jun28 Jun 2026 USD1,510 | Mon 29 Jun29 Jun 2026 USD1,510 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,722 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,722 | Mon 29 Jun29 Jun 2026 USD1,722 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,722 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,722 | Fri 26 Jun26 Jun 2026 USD1,722 | Sat 27 Jun27 Jun 2026 USD1,722 | Sun 28 Jun28 Jun 2026 USD1,722 | Mon 29 Jun29 Jun 2026 USD1,722 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,369 | Wed 24 Jun24 Jun 2026 USD1,359 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,363 | Sat 27 Jun27 Jun 2026 USD1,369 | Sun 28 Jun28 Jun 2026 USD1,370 | Mon 29 Jun29 Jun 2026 USD1,374 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,887 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,582 | Mon 29 Jun29 Jun 2026 USD1,923 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,581 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,764 | Fri 26 Jun26 Jun 2026 USD1,772 | Sat 27 Jun27 Jun 2026 USD1,833 | Sun 28 Jun28 Jun 2026 USD1,582 | Mon 29 Jun29 Jun 2026 USD1,923 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,920 | Wed 24 Jun24 Jun 2026 USD1,910 | Thu 25 Jun25 Jun 2026 USD2,103 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,287 | Sun 28 Jun28 Jun 2026 USD1,921 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,762 | Wed 24 Jun24 Jun 2026 USD2,752 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD3,068 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,763 | Mon 29 Jun29 Jun 2026 USD3,105 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,762 | Wed 24 Jun24 Jun 2026 USD2,752 | Thu 25 Jun25 Jun 2026 USD2,945 | Fri 26 Jun26 Jun 2026 USD3,068 | Sat 27 Jun27 Jun 2026 USD3,129 | Sun 28 Jun28 Jun 2026 USD2,763 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD3,863 | Sat 27 Jun27 Jun 2026 USD3,924 | Sun 28 Jun28 Jun 2026 USD3,558 | Mon 29 Jun29 Jun 2026 USD3,900 | 4 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,924 | Sun 28 Jun28 Jun 2026 USD3,558 | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Tue 23 Jun23 Jun 2026 USD3,956 | Wed 24 Jun24 Jun 2026 USD3,945 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,957 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD5,138 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD973 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,440 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,440 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD2,444 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD3,120 | 4 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,173 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD1,191 | Sat
27 Jun27 Jun 2026 USD1,197 | Sun
28 Jun28 Jun 2026 USD1,198 | Mon
29 Jun29 Jun 2026 USD1,202 | 5 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD1,410 | Mon
29 Jun29 Jun 2026 USD1,752 | 1 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD1,592 | Fri
26 Jun26 Jun 2026 USD1,600 | Sat
27 Jun27 Jun 2026 USD1,661 | Sun
28 Jun28 Jun 2026 USD1,410 | Mon
29 Jun29 Jun 2026 USD1,752 | 2 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD1,738 | Thu 25 Jun25 Jun 20261,931 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD2,115 | Sun 28 Jun28 Jun 20261,749 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD2,591 | Mon 29 Jun29 Jun 20262,933 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD2,580 | Thu
25 Jun25 Jun 2026 USD2,773 | Fri
26 Jun26 Jun 2026 USD2,896 | Sat
27 Jun27 Jun 2026 USD2,957 | Sun 28 Jun28 Jun 20262,591 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD3,691 | Sat
27 Jun27 Jun 2026 USD3,752 | Sun
28 Jun28 Jun 2026 USD3,386 | Mon 29 Jun29 Jun 20263,728 check-out okno checkin | 4 ![]() Not available | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD3,752 | Sun 28 Jun28 Jun 20263,386 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||










