
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD1,282 | Tue 23 Jun23 Jun 2026 USD1,279 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,279 | Fri 26 Jun26 Jun 2026 USD1,273 | Sat 27 Jun27 Jun 2026 USD1,279 | Sun 28 Jun28 Jun 2026 USD1,280 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,491 | Wed 24 Jun24 Jun 2026 USD1,480 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,797 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,566 | Tue 23 Jun23 Jun 2026 USD1,491 | Wed 24 Jun24 Jun 2026 USD1,480 | Thu 25 Jun25 Jun 2026 USD1,674 | Fri 26 Jun26 Jun 2026 USD1,682 | Sat 27 Jun27 Jun 2026 USD1,743 | Sun 28 Jun28 Jun 2026 USD1,492 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,767 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,820 | Thu 25 Jun25 Jun 2026 USD2,014 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,197 | Sun 28 Jun28 Jun 2026 USD1,831 | 2 ![]() Not available | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD1,144 | Tue 23 Jun23 Jun 2026 USD1,141 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,141 | Fri 26 Jun26 Jun 2026 USD1,135 | Sat 27 Jun27 Jun 2026 USD1,141 | Sun 28 Jun28 Jun 2026 USD1,142 | 5 ![]() Not available | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,353 | Wed 24 Jun24 Jun 2026 USD1,343 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,659 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,429 | Tue 23 Jun23 Jun 2026 USD1,353 | Wed 24 Jun24 Jun 2026 USD1,343 | Thu 25 Jun25 Jun 2026 USD1,537 | Fri 26 Jun26 Jun 2026 USD1,545 | Sat 27 Jun27 Jun 2026 USD1,605 | Sun 28 Jun28 Jun 2026 USD1,354 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,629 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,682 | Thu 25 Jun25 Jun 2026 USD1,876 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,059 | Sun 28 Jun28 Jun 2026 USD1,694 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD2,611 | Tue 23 Jun23 Jun 2026 USD2,535 | Wed 24 Jun24 Jun 2026 USD2,525 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD2,842 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,537 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD2,611 | Tue 23 Jun23 Jun 2026 USD2,535 | Wed 24 Jun24 Jun 2026 USD2,525 | Thu 25 Jun25 Jun 2026 USD2,719 | Fri 26 Jun26 Jun 2026 USD2,842 | Sat 27 Jun27 Jun 2026 USD2,902 | Sun 28 Jun28 Jun 2026 USD2,537 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,331 | Wed 24 Jun24 Jun 2026 USD3,321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,332 | 4 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,331 | Wed 24 Jun24 Jun 2026 USD3,321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,698 | Sun 28 Jun28 Jun 2026 USD3,332 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 22 Jun22 Jun 2026 USD3,806 | Tue 23 Jun23 Jun 2026 USD3,730 | Wed 24 Jun24 Jun 2026 USD3,720 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,731 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 22 Jun22 Jun 2026 USD4,646 | Tue 23 Jun23 Jun 2026 USD4,571 | Wed 24 Jun24 Jun 2026 USD4,560 | Thu 25 Jun25 Jun 2026 USD4,754 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD1,511 | Tue 23 Jun23 Jun 2026 USD1,511 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,511 | Fri 26 Jun26 Jun 2026 USD1,511 | Sat 27 Jun27 Jun 2026 USD1,511 | Sun 28 Jun28 Jun 2026 USD1,511 | 5 ![]() Not available | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,723 | Wed 24 Jun24 Jun 2026 USD1,723 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,723 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,723 | Tue 23 Jun23 Jun 2026 USD1,723 | Wed 24 Jun24 Jun 2026 USD1,723 | Thu 25 Jun25 Jun 2026 USD1,723 | Fri 26 Jun26 Jun 2026 USD1,723 | Sat 27 Jun27 Jun 2026 USD1,723 | Sun 28 Jun28 Jun 2026 USD1,723 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD1,374 | Tue 23 Jun23 Jun 2026 USD1,370 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,370 | Fri 26 Jun26 Jun 2026 USD1,365 | Sat 27 Jun27 Jun 2026 USD1,370 | Sun 28 Jun28 Jun 2026 USD1,371 | 5 ![]() Not available | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD1,582 | Wed 24 Jun24 Jun 2026 USD1,572 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,889 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,658 | Tue 23 Jun23 Jun 2026 USD1,582 | Wed 24 Jun24 Jun 2026 USD1,572 | Thu 25 Jun25 Jun 2026 USD1,766 | Fri 26 Jun26 Jun 2026 USD1,774 | Sat 27 Jun27 Jun 2026 USD1,835 | Sun 28 Jun28 Jun 2026 USD1,584 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD1,859 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD1,912 | Thu 25 Jun25 Jun 2026 USD2,105 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,289 | Sun 28 Jun28 Jun 2026 USD1,923 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD2,840 | Tue 23 Jun23 Jun 2026 USD2,765 | Wed 24 Jun24 Jun 2026 USD2,754 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD3,071 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,766 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 USD2,840 | Tue 23 Jun23 Jun 2026 USD2,765 | Wed 24 Jun24 Jun 2026 USD2,754 | Thu 25 Jun25 Jun 2026 USD2,948 | Fri 26 Jun26 Jun 2026 USD3,071 | Sat 27 Jun27 Jun 2026 USD3,132 | Sun 28 Jun28 Jun 2026 USD2,766 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,561 | Wed 24 Jun24 Jun 2026 USD3,550 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,562 | 4 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD3,561 | Wed 24 Jun24 Jun 2026 USD3,550 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,927 | Sun 28 Jun28 Jun 2026 USD3,562 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 22 Jun22 Jun 2026 USD4,035 | Tue 23 Jun23 Jun 2026 USD3,960 | Wed 24 Jun24 Jun 2026 USD3,949 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,961 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 22 Jun22 Jun 2026 USD4,876 | Tue 23 Jun23 Jun 2026 USD4,800 | Wed 24 Jun24 Jun 2026 USD4,790 | Thu 25 Jun25 Jun 2026 USD4,984 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD971 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,151 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,440 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,156 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,156 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,832 | 4 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,832 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,172 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Mon 22 Jun | Arrival Tue 23 Jun | Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD1,198 | Fri
26 Jun26 Jun 2026 USD1,193 | Sat
27 Jun27 Jun 2026 USD1,198 | Sun
28 Jun28 Jun 2026 USD1,199 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD1,410 | Wed 24 Jun24 Jun 20261,400 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD1,410 | Wed
24 Jun24 Jun 2026 USD1,400 | Thu
25 Jun25 Jun 2026 USD1,594 | Fri
26 Jun26 Jun 2026 USD1,602 | Sat
27 Jun27 Jun 2026 USD1,663 | Sun
28 Jun28 Jun 2026 USD1,412 | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD1,740 | Thu 25 Jun25 Jun 20261,933 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD2,117 | Sun 28 Jun28 Jun 20261,751 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD2,593 | Wed 24 Jun24 Jun 20262,582 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD2,594 | 5 ![]() | ($) | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD2,593 | Wed
24 Jun24 Jun 2026 USD2,582 | Thu
25 Jun25 Jun 2026 USD2,776 | Fri
26 Jun26 Jun 2026 USD2,899 | Sat
27 Jun27 Jun 2026 USD2,960 | Sun 28 Jun28 Jun 20262,594 check-out okno checkin | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD3,388 | Wed 24 Jun24 Jun 20263,378 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD3,390 | 4 ![]() | ($) | ||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD3,388 | Wed 24 Jun24 Jun 20263,378 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD3,755 | Sun 28 Jun28 Jun 20263,390 check-out okno checkin | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD3,788 | Wed 24 Jun24 Jun 20263,777 check-out okno checkin | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 22 Jun22 Jun 2026 check-out ok | Tue
23 Jun23 Jun 2026 USD4,628 | Wed
24 Jun24 Jun 2026 USD4,618 | Thu 25 Jun25 Jun 20264,812 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||










