
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,279 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,279 | Fri 26 Jun26 Jun 2026 USD1,273 | Sat 27 Jun27 Jun 2026 USD1,279 | Sun 28 Jun28 Jun 2026 USD1,280 | Mon 29 Jun29 Jun 2026 USD1,283 | 5 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,491 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,797 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,834 | 1 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,491 | Wed 24 Jun24 Jun 2026 USD1,480 | Thu 25 Jun25 Jun 2026 USD1,674 | Fri 26 Jun26 Jun 2026 USD1,682 | Sat 27 Jun27 Jun 2026 USD1,743 | Sun 28 Jun28 Jun 2026 USD1,492 | Mon 29 Jun29 Jun 2026 USD1,834 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,830 | Wed 24 Jun24 Jun 2026 USD1,820 | Thu 25 Jun25 Jun 2026 USD2,014 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,197 | Sun 28 Jun28 Jun 2026 USD1,831 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,141 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,141 | Fri 26 Jun26 Jun 2026 USD1,135 | Sat 27 Jun27 Jun 2026 USD1,141 | Sun 28 Jun28 Jun 2026 USD1,142 | Mon 29 Jun29 Jun 2026 USD1,146 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,353 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,659 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,696 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,353 | Wed 24 Jun24 Jun 2026 USD1,343 | Thu 25 Jun25 Jun 2026 USD1,537 | Fri 26 Jun26 Jun 2026 USD1,545 | Sat 27 Jun27 Jun 2026 USD1,605 | Sun 28 Jun28 Jun 2026 USD1,354 | Mon 29 Jun29 Jun 2026 USD1,696 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,693 | Wed 24 Jun24 Jun 2026 USD1,682 | Thu 25 Jun25 Jun 2026 USD1,876 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,059 | Sun 28 Jun28 Jun 2026 USD1,694 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,535 | Wed 24 Jun24 Jun 2026 USD2,525 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD2,842 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,537 | Mon 29 Jun29 Jun 2026 USD2,878 | 5 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,535 | Wed 24 Jun24 Jun 2026 USD2,525 | Thu 25 Jun25 Jun 2026 USD2,719 | Fri 26 Jun26 Jun 2026 USD2,842 | Sat 27 Jun27 Jun 2026 USD2,902 | Sun 28 Jun28 Jun 2026 USD2,537 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 USD3,331 | Wed 24 Jun24 Jun 2026 USD3,321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,332 | Mon 29 Jun29 Jun 2026 USD3,674 | 4 ![]() Not available | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 USD3,331 | Wed 24 Jun24 Jun 2026 USD3,321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,698 | Sun 28 Jun28 Jun 2026 USD3,332 | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Tue 23 Jun23 Jun 2026 USD3,730 | Wed 24 Jun24 Jun 2026 USD3,720 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,731 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 USD4,571 | Wed 24 Jun24 Jun 2026 USD4,560 | Thu 25 Jun25 Jun 2026 USD4,754 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,914 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,511 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,511 | Fri 26 Jun26 Jun 2026 USD1,511 | Sat 27 Jun27 Jun 2026 USD1,511 | Sun 28 Jun28 Jun 2026 USD1,511 | Mon 29 Jun29 Jun 2026 USD1,511 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,723 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,723 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,723 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,723 | Wed 24 Jun24 Jun 2026 USD1,723 | Thu 25 Jun25 Jun 2026 USD1,723 | Fri 26 Jun26 Jun 2026 USD1,723 | Sat 27 Jun27 Jun 2026 USD1,723 | Sun 28 Jun28 Jun 2026 USD1,723 | Mon 29 Jun29 Jun 2026 USD1,723 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD1,370 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD1,370 | Fri 26 Jun26 Jun 2026 USD1,365 | Sat 27 Jun27 Jun 2026 USD1,370 | Sun 28 Jun28 Jun 2026 USD1,371 | Mon 29 Jun29 Jun 2026 USD1,375 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,582 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,889 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,925 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,582 | Wed 24 Jun24 Jun 2026 USD1,572 | Thu 25 Jun25 Jun 2026 USD1,766 | Fri 26 Jun26 Jun 2026 USD1,774 | Sat 27 Jun27 Jun 2026 USD1,835 | Sun 28 Jun28 Jun 2026 USD1,584 | Mon 29 Jun29 Jun 2026 USD1,925 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD1,922 | Wed 24 Jun24 Jun 2026 USD1,912 | Thu 25 Jun25 Jun 2026 USD2,105 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,289 | Sun 28 Jun28 Jun 2026 USD1,923 | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,765 | Wed 24 Jun24 Jun 2026 USD2,754 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD3,071 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD2,766 | Mon 29 Jun29 Jun 2026 USD3,108 | 5 ![]() Not available | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 USD2,765 | Wed 24 Jun24 Jun 2026 USD2,754 | Thu 25 Jun25 Jun 2026 USD2,948 | Fri 26 Jun26 Jun 2026 USD3,071 | Sat 27 Jun27 Jun 2026 USD3,132 | Sun 28 Jun28 Jun 2026 USD2,766 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 USD3,561 | Wed 24 Jun24 Jun 2026 USD3,550 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,562 | Mon 29 Jun29 Jun 2026 USD3,903 | 4 ![]() Not available | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 USD3,561 | Wed 24 Jun24 Jun 2026 USD3,550 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,927 | Sun 28 Jun28 Jun 2026 USD3,562 | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Tue 23 Jun23 Jun 2026 USD3,960 | Wed 24 Jun24 Jun 2026 USD3,949 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD3,961 | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 USD4,800 | Wed 24 Jun24 Jun 2026 USD4,790 | Thu 25 Jun25 Jun 2026 USD4,984 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD5,143 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD974 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,442 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,442 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD2,446 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD3,123 | 4 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,177 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Tue 23 Jun | Arrival Wed 24 Jun | Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD1,198 | Fri
26 Jun26 Jun 2026 USD1,193 | Sat
27 Jun27 Jun 2026 USD1,198 | Sun
28 Jun28 Jun 2026 USD1,199 | Mon
29 Jun29 Jun 2026 USD1,203 | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD1,753 | 1 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD1,400 | Thu
25 Jun25 Jun 2026 USD1,594 | Fri
26 Jun26 Jun 2026 USD1,602 | Sat
27 Jun27 Jun 2026 USD1,663 | Sun
28 Jun28 Jun 2026 USD1,412 | Mon
29 Jun29 Jun 2026 USD1,753 | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD1,740 | Thu 25 Jun25 Jun 20261,933 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD2,117 | Sun 28 Jun28 Jun 20261,751 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD2,594 | Mon 29 Jun29 Jun 20262,936 check-out okno checkin | 5 ![]() | ($) | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD2,582 | Thu
25 Jun25 Jun 2026 USD2,776 | Fri
26 Jun26 Jun 2026 USD2,899 | Sat
27 Jun27 Jun 2026 USD2,960 | Sun 28 Jun28 Jun 20262,594 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD3,390 | Mon
29 Jun29 Jun 2026 USD3,731 | 4 ![]() | ($) | ||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD3,755 | Sun 28 Jun28 Jun 20263,390 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() The Brian Boru Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD4,618 | Thu 25 Jun25 Jun 20264,812 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ($) | ||||||||










