
Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,294 | Tue 30 Jun30 Jun 2026 USD1,143 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,505 | Mon 29 Jun29 Jun 2026 USD1,850 | Tue 30 Jun30 Jun 2026 USD1,357 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,389 | Mon 29 Jun29 Jun 2026 USD1,850 | Tue 30 Jun30 Jun 2026 USD1,357 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,847 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,386 | Tue 30 Jun30 Jun 2026 USD1,386 | Wed 01 Jul01 Jul 2026 USD1,386 | Thu 02 Jul02 Jul 2026 USD1,386 | Fri 03 Jul03 Jul 2026 USD1,386 | Sat 04 Jul04 Jul 2026 USD1,386 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,466 | Thu 02 Jul02 Jul 2026 USD1,466 | Fri 03 Jul03 Jul 2026 USD1,466 | Sat 04 Jul04 Jul 2026 USD1,466 | 5 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,600 | Tue 30 Jun30 Jun 2026 USD1,600 | Wed 01 Jul01 Jul 2026 USD1,600 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,600 | Sat 04 Jul04 Jul 2026 USD1,600 | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,600 | Tue 30 Jun30 Jun 2026 USD1,600 | Wed 01 Jul01 Jul 2026 USD1,600 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,600 | Sat 04 Jul04 Jul 2026 USD1,600 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,942 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,942 | Sat 04 Jul04 Jul 2026 USD1,942 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,792 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,792 | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD3,595 | Tue 30 Jun30 Jun 2026 USD3,595 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,595 | Sat 04 Jul04 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD3,595 | Tue 30 Jun30 Jun 2026 USD3,595 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD3,998 | Wed 01 Jul01 Jul 2026 USD3,998 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,998 | Sat 04 Jul04 Jul 2026 USD3,998 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,845 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD4,845 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,156 | Tue 30 Jun30 Jun 2026 USD1,004 | Wed 01 Jul01 Jul 2026 USD1,209 | Thu 02 Jul02 Jul 2026 USD1,193 | Fri 03 Jul03 Jul 2026 USD1,248 | Sat 04 Jul04 Jul 2026 USD1,175 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,289 | Thu 02 Jul02 Jul 2026 USD1,272 | Fri 03 Jul03 Jul 2026 USD1,328 | Sat 04 Jul04 Jul 2026 USD1,255 | 5 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD1,366 | Mon 29 Jun29 Jun 2026 USD1,711 | Tue 30 Jun30 Jun 2026 USD1,218 | Wed 01 Jul01 Jul 2026 USD1,423 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,462 | Sat 04 Jul04 Jul 2026 USD1,389 | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,250 | Mon 29 Jun29 Jun 2026 USD1,711 | Tue 30 Jun30 Jun 2026 USD1,218 | Wed 01 Jul01 Jul 2026 USD1,423 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,346 | Sat 04 Jul04 Jul 2026 USD1,274 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,708 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,765 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,804 | Sat 04 Jul04 Jul 2026 USD1,732 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,559 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,582 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,559 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,655 | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 28 Jun28 Jun 2026 USD3,361 | Mon 29 Jun29 Jun 2026 USD3,706 | Tue 30 Jun30 Jun 2026 USD3,213 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,457 | Sat 04 Jul04 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD3,361 | Mon 29 Jun29 Jun 2026 USD3,706 | Tue 30 Jun30 Jun 2026 USD3,213 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 28 Jun28 Jun 2026 USD3,764 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD3,616 | Wed 01 Jul01 Jul 2026 USD3,821 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,860 | Sat 04 Jul04 Jul 2026 USD3,787 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 28 Jun28 Jun 2026 USD4,612 | Mon 29 Jun29 Jun 2026 USD4,956 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD4,668 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,525 | Tue 30 Jun30 Jun 2026 USD1,525 | Wed 01 Jul01 Jul 2026 USD1,525 | Thu 02 Jul02 Jul 2026 USD1,525 | Fri 03 Jul03 Jul 2026 USD1,525 | Sat 04 Jul04 Jul 2026 USD1,525 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,739 | Mon 29 Jun29 Jun 2026 USD1,739 | Tue 30 Jun30 Jun 2026 USD1,739 | Wed 01 Jul01 Jul 2026 USD1,739 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,739 | Sat 04 Jul04 Jul 2026 USD1,739 | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,739 | Mon 29 Jun29 Jun 2026 USD1,739 | Tue 30 Jun30 Jun 2026 USD1,739 | Wed 01 Jul01 Jul 2026 USD1,739 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,739 | Sat 04 Jul04 Jul 2026 USD1,739 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,387 | Tue 30 Jun30 Jun 2026 USD1,235 | Wed 01 Jul01 Jul 2026 USD1,440 | Thu 02 Jul02 Jul 2026 USD1,424 | Fri 03 Jul03 Jul 2026 USD1,479 | Sat 04 Jul04 Jul 2026 USD1,407 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,520 | Thu 02 Jul02 Jul 2026 USD1,504 | Fri 03 Jul03 Jul 2026 USD1,559 | Sat 04 Jul04 Jul 2026 USD1,486 | 5 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD1,597 | Mon 29 Jun29 Jun 2026 USD1,942 | Tue 30 Jun30 Jun 2026 USD1,449 | Wed 01 Jul01 Jul 2026 USD1,654 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,693 | Sat 04 Jul04 Jul 2026 USD1,621 | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,482 | Mon 29 Jun29 Jun 2026 USD1,942 | Tue 30 Jun30 Jun 2026 USD1,449 | Wed 01 Jul01 Jul 2026 USD1,654 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,578 | Sat 04 Jul04 Jul 2026 USD1,505 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,940 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,996 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,036 | Sat 04 Jul04 Jul 2026 USD1,963 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,790 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,813 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,790 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,886 | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 28 Jun28 Jun 2026 USD3,593 | Mon 29 Jun29 Jun 2026 USD3,937 | Tue 30 Jun30 Jun 2026 USD3,445 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,689 | Sat 04 Jul04 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD3,593 | Mon 29 Jun29 Jun 2026 USD3,937 | Tue 30 Jun30 Jun 2026 USD3,445 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 28 Jun28 Jun 2026 USD3,995 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD3,847 | Wed 01 Jul01 Jul 2026 USD4,052 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD4,091 | Sat 04 Jul04 Jul 2026 USD4,018 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 28 Jun28 Jun 2026 USD4,843 | Mon 29 Jun29 Jun 2026 USD5,188 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD4,900 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD7,172 | Wed
01 Jul01 Jul 2026 USD7,172 | Thu
02 Jul02 Jul 2026 USD7,172 | Fri
03 Jul03 Jul 2026 USD7,172 | Sat
04 Jul04 Jul 2026 USD7,172 | 13 ![]() Not available | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD982 | Tue 30 Jun30 Jun 2026 USD853 | Wed 01 Jul01 Jul 2026 USD1,027 | Thu 02 Jul02 Jul 2026 USD1,014 | Fri 03 Jul03 Jul 2026 USD1,061 | Sat 04 Jul04 Jul 2026 USD999 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,095 | Thu 02 Jul02 Jul 2026 USD1,082 | Fri 03 Jul03 Jul 2026 USD1,129 | Sat 04 Jul04 Jul 2026 USD1,067 | 5 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD1,161 | Mon 29 Jun29 Jun 2026 USD1,454 | Tue 30 Jun30 Jun 2026 USD1,035 | Wed 01 Jul01 Jul 2026 USD1,209 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,243 | Sat 04 Jul04 Jul 2026 USD1,181 | 1 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,063 | Mon 29 Jun29 Jun 2026 USD1,454 | Tue 30 Jun30 Jun 2026 USD1,035 | Wed 01 Jul01 Jul 2026 USD1,209 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,144 | Sat 04 Jul04 Jul 2026 USD1,082 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD1,452 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,500 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,534 | Sat 04 Jul04 Jul 2026 USD1,472 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,175 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,194 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD2,175 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,256 | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 28 Jun28 Jun 2026 USD2,857 | Mon 29 Jun29 Jun 2026 USD3,150 | Tue 30 Jun30 Jun 2026 USD2,731 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,939 | Sat 04 Jul04 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 28 Jun28 Jun 2026 USD2,857 | Mon 29 Jun29 Jun 2026 USD3,150 | Tue 30 Jun30 Jun 2026 USD2,731 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 28 Jun28 Jun 2026 USD3,199 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD3,073 | Wed 01 Jul01 Jul 2026 USD3,247 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,281 | Sat 04 Jul04 Jul 2026 USD3,219 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 28 Jun28 Jun 2026 USD3,920 | Mon 29 Jun29 Jun 2026 USD4,213 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD3,968 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD1,213 | Tue
30 Jun30 Jun 2026 USD1,062 | Wed
01 Jul01 Jul 2026 USD1,267 | Thu
02 Jul02 Jul 2026 USD1,250 | Fri
03 Jul03 Jul 2026 USD1,306 | Sat
04 Jul04 Jul 2026 USD1,233 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD1,346 | Thu
02 Jul02 Jul 2026 USD1,330 | Fri
03 Jul03 Jul 2026 USD1,386 | Sat
04 Jul04 Jul 2026 USD1,313 | 5 ![]() Not available | ($) | ||||||||
| Sun
28 Jun28 Jun 2026 USD1,424 | Mon
29 Jun29 Jun 2026 USD1,769 | Tue
30 Jun30 Jun 2026 USD1,276 | Wed 01 Jul01 Jul 20261,481 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,520 | Sat
04 Jul04 Jul 2026 USD1,447 | 1 ![]() | ($) | |||||||||
| Sun
28 Jun28 Jun 2026 USD1,308 | Mon
29 Jun29 Jun 2026 USD1,769 | Tue
30 Jun30 Jun 2026 USD1,276 | Wed 01 Jul01 Jul 20261,481 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,404 | Sat
04 Jul04 Jul 2026 USD1,331 | 2 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 20261,766 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,862 | Sat
04 Jul04 Jul 2026 USD1,789 | 2 ![]() Not available | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD2,640 | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun
28 Jun28 Jun 2026 USD3,419 | Mon
29 Jun29 Jun 2026 USD3,764 | Tue 30 Jun30 Jun 20263,271 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun
28 Jun28 Jun 2026 USD3,419 | Mon
29 Jun29 Jun 2026 USD3,764 | Tue 30 Jun30 Jun 20263,271 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD3,674 | Wed 01 Jul01 Jul 20263,878 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD3,918 | Sat
04 Jul04 Jul 2026 USD3,845 | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun
28 Jun28 Jun 2026 USD4,670 | Mon 29 Jun29 Jun 20265,014 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||











