
Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,368 | Tue
07 Jul07 Jul 2026 USD1,368 | Wed
08 Jul08 Jul 2026 USD1,368 | 12 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,230 | Sat 04 Jul04 Jul 2026 USD1,158 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,073 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,152 | Wed 08 Jul08 Jul 2026 USD1,256 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,441 | Sat 04 Jul04 Jul 2026 USD1,369 | Sun 05 Jul05 Jul 2026 USD1,311 | Mon 06 Jul06 Jul 2026 USD1,303 | Tue 07 Jul07 Jul 2026 USD1,284 | Wed 08 Jul08 Jul 2026 USD1,389 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,441 | Sat 04 Jul04 Jul 2026 USD1,255 | Sun 05 Jul05 Jul 2026 USD1,197 | Mon 06 Jul06 Jul 2026 USD1,303 | Tue 07 Jul07 Jul 2026 USD1,170 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,779 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,649 | Mon 06 Jul06 Jul 2026 USD1,641 | Tue 07 Jul07 Jul 2026 USD1,483 | Wed 08 Jul08 Jul 2026 USD1,588 | 2 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,545 | Sun 05 Jul05 Jul 2026 USD2,487 | Mon 06 Jul06 Jul 2026 USD2,479 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,617 | Sat 04 Jul04 Jul 2026 USD2,545 | Sun 05 Jul05 Jul 2026 USD2,487 | Mon 06 Jul06 Jul 2026 USD2,479 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,408 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,278 | Mon 06 Jul06 Jul 2026 USD3,270 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | 4 ![]() Not available | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,408 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,278 | Mon 06 Jul06 Jul 2026 USD3,270 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,805 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,675 | Mon 06 Jul06 Jul 2026 USD3,667 | Tue 07 Jul07 Jul 2026 USD3,647 | Wed 08 Jul08 Jul 2026 USD3,752 | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,510 | Mon 06 Jul06 Jul 2026 USD4,502 | Tue 07 Jul07 Jul 2026 USD4,483 | Wed 08 Jul08 Jul 2026 USD4,588 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,503 | Sat 04 Jul04 Jul 2026 USD1,503 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,503 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,714 | Sat 04 Jul04 Jul 2026 USD1,714 | Sun 05 Jul05 Jul 2026 USD1,714 | Mon 06 Jul06 Jul 2026 USD1,714 | Tue 07 Jul07 Jul 2026 USD1,714 | Wed 08 Jul08 Jul 2026 USD1,714 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,714 | Sat 04 Jul04 Jul 2026 USD1,714 | Sun 05 Jul05 Jul 2026 USD1,714 | Mon 06 Jul06 Jul 2026 USD1,714 | Tue 07 Jul07 Jul 2026 USD1,714 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,458 | Sat 04 Jul04 Jul 2026 USD1,386 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,301 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,407 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,380 | Wed 08 Jul08 Jul 2026 USD1,484 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,669 | Sat 04 Jul04 Jul 2026 USD1,597 | Sun 05 Jul05 Jul 2026 USD1,539 | Mon 06 Jul06 Jul 2026 USD1,531 | Tue 07 Jul07 Jul 2026 USD1,512 | Wed 08 Jul08 Jul 2026 USD1,617 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,669 | Sat 04 Jul04 Jul 2026 USD1,483 | Sun 05 Jul05 Jul 2026 USD1,425 | Mon 06 Jul06 Jul 2026 USD1,531 | Tue 07 Jul07 Jul 2026 USD1,398 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,007 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,877 | Mon 06 Jul06 Jul 2026 USD1,869 | Tue 07 Jul07 Jul 2026 USD1,711 | Wed 08 Jul08 Jul 2026 USD1,816 | 2 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,773 | Sun 05 Jul05 Jul 2026 USD2,715 | Mon 06 Jul06 Jul 2026 USD2,707 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,845 | Sat 04 Jul04 Jul 2026 USD2,773 | Sun 05 Jul05 Jul 2026 USD2,715 | Mon 06 Jul06 Jul 2026 USD2,707 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,636 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,506 | Mon 06 Jul06 Jul 2026 USD3,498 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | 4 ![]() Not available | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD3,636 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,506 | Mon 06 Jul06 Jul 2026 USD3,498 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD4,033 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,903 | Mon 06 Jul06 Jul 2026 USD3,895 | Tue 07 Jul07 Jul 2026 USD3,875 | Wed 08 Jul08 Jul 2026 USD3,980 | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,738 | Mon 06 Jul06 Jul 2026 USD4,730 | Tue 07 Jul07 Jul 2026 USD4,711 | Wed 08 Jul08 Jul 2026 USD4,816 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD7,069 | Tue
07 Jul07 Jul 2026 USD7,069 | Wed
08 Jul08 Jul 2026 USD7,069 | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD912 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD979 | Wed 08 Jul08 Jul 2026 USD1,068 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,108 | Tue 07 Jul07 Jul 2026 USD1,091 | Wed 08 Jul08 Jul 2026 USD1,180 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,108 | Tue 07 Jul07 Jul 2026 USD994 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,395 | Tue 07 Jul07 Jul 2026 USD1,261 | Wed 08 Jul08 Jul 2026 USD1,350 | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,107 | Tue 07 Jul07 Jul 2026 USD2,090 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,107 | Tue 07 Jul07 Jul 2026 USD2,090 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,779 | Tue 07 Jul07 Jul 2026 USD2,763 | Wed 08 Jul08 Jul 2026 USD2,852 | 4 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,779 | Tue 07 Jul07 Jul 2026 USD2,763 | Wed 08 Jul08 Jul 2026 USD2,852 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,117 | Tue 07 Jul07 Jul 2026 USD3,100 | Wed 08 Jul08 Jul 2026 USD3,189 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,827 | Tue 07 Jul07 Jul 2026 USD3,810 | Wed 08 Jul08 Jul 2026 USD3,900 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,287 | Sat 04 Jul04 Jul 20261,215 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,209 | Wed
08 Jul08 Jul 2026 USD1,313 | 5 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,498 | Sat
04 Jul04 Jul 2026 USD1,426 | Sun
05 Jul05 Jul 2026 USD1,368 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue
07 Jul07 Jul 2026 USD1,341 | Wed
08 Jul08 Jul 2026 USD1,446 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,498 | Sat
04 Jul04 Jul 2026 USD1,312 | Sun
05 Jul05 Jul 2026 USD1,254 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue 07 Jul07 Jul 20261,227 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,706 | Mon
06 Jul06 Jul 2026 USD1,698 | Tue
07 Jul07 Jul 2026 USD1,540 | Wed
08 Jul08 Jul 2026 USD1,645 | 2 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD2,602 | Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD2,674 | Sat
04 Jul04 Jul 2026 USD2,602 | Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | 4 ![]() | ($) | ||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,732 | Mon
06 Jul06 Jul 2026 USD3,724 | Tue
07 Jul07 Jul 2026 USD3,704 | Wed
08 Jul08 Jul 2026 USD3,809 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,567 | Mon
06 Jul06 Jul 2026 USD4,559 | Tue
07 Jul07 Jul 2026 USD4,540 | Wed
08 Jul08 Jul 2026 USD4,645 | 5 ![]() | ($) | ||||||||












