
Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,374 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,374 | Wed 08 Jul08 Jul 2026 USD1,374 | Thu 09 Jul09 Jul 2026 USD1,374 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,453 | Sun 05 Jul05 Jul 2026 USD1,453 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,453 | Wed 08 Jul08 Jul 2026 USD1,453 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,586 | Sun 05 Jul05 Jul 2026 USD1,586 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,586 | Wed 08 Jul08 Jul 2026 USD1,586 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,586 | Sun 05 Jul05 Jul 2026 USD1,586 | Mon 06 Jul06 Jul 2026 USD1,586 | Tue 07 Jul07 Jul 2026 USD1,586 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,925 | Sun 05 Jul05 Jul 2026 USD1,925 | Mon 06 Jul06 Jul 2026 USD1,925 | Tue 07 Jul07 Jul 2026 USD1,925 | Wed 08 Jul08 Jul 2026 USD1,925 | Thu 09 Jul09 Jul 2026 USD1,925 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,768 | Sun 05 Jul05 Jul 2026 USD2,768 | Mon 06 Jul06 Jul 2026 USD2,768 | Tue 07 Jul07 Jul 2026 USD2,768 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,768 | Mon 06 Jul06 Jul 2026 USD2,768 | Tue 07 Jul07 Jul 2026 USD2,768 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,768 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,564 | Mon 06 Jul06 Jul 2026 USD3,564 | Tue 07 Jul07 Jul 2026 USD3,564 | Wed 08 Jul08 Jul 2026 USD3,564 | Thu 09 Jul09 Jul 2026 USD3,564 | 4 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,564 | Mon 06 Jul06 Jul 2026 USD3,564 | Tue 07 Jul07 Jul 2026 USD3,564 | Wed 08 Jul08 Jul 2026 USD3,564 | Thu 09 Jul09 Jul 2026 USD3,564 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD3,963 | Sun 05 Jul05 Jul 2026 USD3,963 | Mon 06 Jul06 Jul 2026 USD3,963 | Tue 07 Jul07 Jul 2026 USD3,963 | Wed 08 Jul08 Jul 2026 USD3,963 | Thu 09 Jul09 Jul 2026 USD3,963 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,804 | Mon 06 Jul06 Jul 2026 USD4,804 | Tue 07 Jul07 Jul 2026 USD4,804 | Wed 08 Jul08 Jul 2026 USD4,804 | Thu 09 Jul09 Jul 2026 USD4,804 | 5 ![]() | ($) | ||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD1,237 | Sat 04 Jul04 Jul 2026 USD1,165 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,079 | Wed 08 Jul08 Jul 2026 USD1,185 | Thu 09 Jul09 Jul 2026 USD1,141 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 03 Jul03 Jul 2026 USD1,316 | Sat 04 Jul04 Jul 2026 USD1,244 | Sun 05 Jul05 Jul 2026 USD1,186 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,158 | Wed 08 Jul08 Jul 2026 USD1,264 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 USD1,449 | Sat 04 Jul04 Jul 2026 USD1,377 | Sun 05 Jul05 Jul 2026 USD1,319 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,291 | Wed 08 Jul08 Jul 2026 USD1,397 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,335 | Sat 04 Jul04 Jul 2026 USD1,263 | Sun 05 Jul05 Jul 2026 USD1,204 | Mon 06 Jul06 Jul 2026 USD1,196 | Tue 07 Jul07 Jul 2026 USD1,177 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,789 | Sat 04 Jul04 Jul 2026 USD1,717 | Sun 05 Jul05 Jul 2026 USD1,519 | Mon 06 Jul06 Jul 2026 USD1,650 | Tue 07 Jul07 Jul 2026 USD1,631 | Wed 08 Jul08 Jul 2026 USD1,597 | Thu 09 Jul09 Jul 2026 USD1,554 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,559 | Sun 05 Jul05 Jul 2026 USD2,501 | Mon 06 Jul06 Jul 2026 USD2,493 | Tue 07 Jul07 Jul 2026 USD2,473 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD2,632 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,501 | Mon 06 Jul06 Jul 2026 USD2,493 | Tue 07 Jul07 Jul 2026 USD2,473 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,535 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 03 Jul03 Jul 2026 USD3,427 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,297 | Mon 06 Jul06 Jul 2026 USD3,289 | Tue 07 Jul07 Jul 2026 USD3,269 | Wed 08 Jul08 Jul 2026 USD3,375 | Thu 09 Jul09 Jul 2026 USD3,331 | 4 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,297 | Mon 06 Jul06 Jul 2026 USD3,289 | Tue 07 Jul07 Jul 2026 USD3,269 | Wed 08 Jul08 Jul 2026 USD3,375 | Thu 09 Jul09 Jul 2026 USD3,331 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 03 Jul03 Jul 2026 USD3,827 | Sat 04 Jul04 Jul 2026 USD3,754 | Sun 05 Jul05 Jul 2026 USD3,696 | Mon 06 Jul06 Jul 2026 USD3,688 | Tue 07 Jul07 Jul 2026 USD3,668 | Wed 08 Jul08 Jul 2026 USD3,774 | Thu 09 Jul09 Jul 2026 USD3,730 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,536 | Mon 06 Jul06 Jul 2026 USD4,528 | Tue 07 Jul07 Jul 2026 USD4,509 | Wed 08 Jul08 Jul 2026 USD4,614 | Thu 09 Jul09 Jul 2026 USD4,571 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD1,511 | Sat 04 Jul04 Jul 2026 USD1,511 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,511 | Wed 08 Jul08 Jul 2026 USD1,511 | Thu 09 Jul09 Jul 2026 USD1,511 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,723 | Sat 04 Jul04 Jul 2026 USD1,723 | Sun 05 Jul05 Jul 2026 USD1,723 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,723 | Wed 08 Jul08 Jul 2026 USD1,723 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,723 | Sat 04 Jul04 Jul 2026 USD1,723 | Sun 05 Jul05 Jul 2026 USD1,723 | Mon 06 Jul06 Jul 2026 USD1,723 | Tue 07 Jul07 Jul 2026 USD1,723 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD1,467 | Sat 04 Jul04 Jul 2026 USD1,394 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,308 | Wed 08 Jul08 Jul 2026 USD1,414 | Thu 09 Jul09 Jul 2026 USD1,370 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 03 Jul03 Jul 2026 USD1,546 | Sat 04 Jul04 Jul 2026 USD1,474 | Sun 05 Jul05 Jul 2026 USD1,415 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,388 | Wed 08 Jul08 Jul 2026 USD1,493 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 USD1,679 | Sat 04 Jul04 Jul 2026 USD1,607 | Sun 05 Jul05 Jul 2026 USD1,548 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,521 | Wed 08 Jul08 Jul 2026 USD1,626 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,564 | Sat 04 Jul04 Jul 2026 USD1,492 | Sun 05 Jul05 Jul 2026 USD1,433 | Mon 06 Jul06 Jul 2026 USD1,425 | Tue 07 Jul07 Jul 2026 USD1,406 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD2,018 | Sat 04 Jul04 Jul 2026 USD1,946 | Sun 05 Jul05 Jul 2026 USD1,749 | Mon 06 Jul06 Jul 2026 USD1,879 | Tue 07 Jul07 Jul 2026 USD1,860 | Wed 08 Jul08 Jul 2026 USD1,827 | Thu 09 Jul09 Jul 2026 USD1,783 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,789 | Sun 05 Jul05 Jul 2026 USD2,730 | Mon 06 Jul06 Jul 2026 USD2,722 | Tue 07 Jul07 Jul 2026 USD2,703 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD2,861 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,730 | Mon 06 Jul06 Jul 2026 USD2,722 | Tue 07 Jul07 Jul 2026 USD2,703 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,765 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 03 Jul03 Jul 2026 USD3,657 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,526 | Mon 06 Jul06 Jul 2026 USD3,518 | Tue 07 Jul07 Jul 2026 USD3,499 | Wed 08 Jul08 Jul 2026 USD3,604 | Thu 09 Jul09 Jul 2026 USD3,561 | 4 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,526 | Mon 06 Jul06 Jul 2026 USD3,518 | Tue 07 Jul07 Jul 2026 USD3,499 | Wed 08 Jul08 Jul 2026 USD3,604 | Thu 09 Jul09 Jul 2026 USD3,561 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 03 Jul03 Jul 2026 USD4,056 | Sat 04 Jul04 Jul 2026 USD3,984 | Sun 05 Jul05 Jul 2026 USD3,925 | Mon 06 Jul06 Jul 2026 USD3,917 | Tue 07 Jul07 Jul 2026 USD3,898 | Wed 08 Jul08 Jul 2026 USD4,003 | Thu 09 Jul09 Jul 2026 USD3,960 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,766 | Mon 06 Jul06 Jul 2026 USD4,758 | Tue 07 Jul07 Jul 2026 USD4,738 | Wed 08 Jul08 Jul 2026 USD4,844 | Thu 09 Jul09 Jul 2026 USD4,800 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD7,110 | Sat
04 Jul04 Jul 2026 USD7,110 | Sun
05 Jul05 Jul 2026 USD7,110 | Mon
06 Jul06 Jul 2026 USD7,110 | Tue
07 Jul07 Jul 2026 USD7,110 | Wed
08 Jul08 Jul 2026 USD7,110 | Thu
09 Jul09 Jul 2026 USD7,110 | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD1,052 | Sat 04 Jul04 Jul 2026 USD990 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD917 | Wed 08 Jul08 Jul 2026 USD1,007 | Thu 09 Jul09 Jul 2026 USD970 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 03 Jul03 Jul 2026 USD1,119 | Sat 04 Jul04 Jul 2026 USD1,058 | Sun 05 Jul05 Jul 2026 USD1,008 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD984 | Wed 08 Jul08 Jul 2026 USD1,074 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 USD1,232 | Sat 04 Jul04 Jul 2026 USD1,171 | Sun 05 Jul05 Jul 2026 USD1,121 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,098 | Wed 08 Jul08 Jul 2026 USD1,187 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,135 | Sat 04 Jul04 Jul 2026 USD1,073 | Sun 05 Jul05 Jul 2026 USD1,023 | Mon 06 Jul06 Jul 2026 USD1,017 | Tue 07 Jul07 Jul 2026 USD1,000 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD1,521 | Sat 04 Jul04 Jul 2026 USD1,459 | Sun 05 Jul05 Jul 2026 USD1,291 | Mon 06 Jul06 Jul 2026 USD1,403 | Tue 07 Jul07 Jul 2026 USD1,386 | Wed 08 Jul08 Jul 2026 USD1,358 | Thu 09 Jul09 Jul 2026 USD1,321 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD2,176 | Sun 05 Jul05 Jul 2026 USD2,126 | Mon 06 Jul06 Jul 2026 USD2,119 | Tue 07 Jul07 Jul 2026 USD2,102 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD2,237 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,126 | Mon 06 Jul06 Jul 2026 USD2,119 | Tue 07 Jul07 Jul 2026 USD2,102 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,155 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 03 Jul03 Jul 2026 USD2,913 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,802 | Mon 06 Jul06 Jul 2026 USD2,795 | Tue 07 Jul07 Jul 2026 USD2,779 | Wed 08 Jul08 Jul 2026 USD2,869 | Thu 09 Jul09 Jul 2026 USD2,831 | 4 ![]() | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,802 | Mon 06 Jul06 Jul 2026 USD2,795 | Tue 07 Jul07 Jul 2026 USD2,779 | Wed 08 Jul08 Jul 2026 USD2,869 | Thu 09 Jul09 Jul 2026 USD2,831 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 03 Jul03 Jul 2026 USD3,253 | Sat 04 Jul04 Jul 2026 USD3,191 | Sun 05 Jul05 Jul 2026 USD3,141 | Mon 06 Jul06 Jul 2026 USD3,135 | Tue 07 Jul07 Jul 2026 USD3,118 | Wed 08 Jul08 Jul 2026 USD3,208 | Thu 09 Jul09 Jul 2026 USD3,171 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,856 | Mon 06 Jul06 Jul 2026 USD3,849 | Tue 07 Jul07 Jul 2026 USD3,833 | Wed 08 Jul08 Jul 2026 USD3,922 | Thu 09 Jul09 Jul 2026 USD3,885 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD1,295 | Sat 04 Jul04 Jul 20261,222 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,136 | Wed
08 Jul08 Jul 2026 USD1,242 | Thu
09 Jul09 Jul 2026 USD1,198 | 5 ![]() Not available | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri
03 Jul03 Jul 2026 USD1,374 | Sat
04 Jul04 Jul 2026 USD1,302 | Sun 05 Jul05 Jul 20261,243 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,216 | Wed 08 Jul08 Jul 20261,321 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri
03 Jul03 Jul 2026 USD1,507 | Sat
04 Jul04 Jul 2026 USD1,435 | Sun 05 Jul05 Jul 20261,376 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,349 | Wed 08 Jul08 Jul 20261,454 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD1,392 | Sat
04 Jul04 Jul 2026 USD1,320 | Sun
05 Jul05 Jul 2026 USD1,261 | Mon
06 Jul06 Jul 2026 USD1,253 | Tue 07 Jul07 Jul 20261,234 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD1,846 | Sat
04 Jul04 Jul 2026 USD1,774 | Sun
05 Jul05 Jul 2026 USD1,577 | Mon
06 Jul06 Jul 2026 USD1,707 | Tue
07 Jul07 Jul 2026 USD1,688 | Wed
08 Jul08 Jul 2026 USD1,655 | Thu
09 Jul09 Jul 2026 USD1,611 | 2 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD2,617 | Sun
05 Jul05 Jul 2026 USD2,558 | Mon
06 Jul06 Jul 2026 USD2,550 | Tue 07 Jul07 Jul 20262,531 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,558 | Mon
06 Jul06 Jul 2026 USD2,550 | Tue 07 Jul07 Jul 20262,531 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,354 | Mon
06 Jul06 Jul 2026 USD3,346 | Tue
07 Jul07 Jul 2026 USD3,327 | Wed
08 Jul08 Jul 2026 USD3,432 | Thu 09 Jul09 Jul 20263,388 check-out okno checkin | 4 ![]() Not available | ($) | ||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,354 | Mon
06 Jul06 Jul 2026 USD3,346 | Tue
07 Jul07 Jul 2026 USD3,327 | Wed
08 Jul08 Jul 2026 USD3,432 | Thu 09 Jul09 Jul 20263,388 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Fri
03 Jul03 Jul 2026 USD3,884 | Sat
04 Jul04 Jul 2026 USD3,812 | Sun
05 Jul05 Jul 2026 USD3,753 | Mon
06 Jul06 Jul 2026 USD3,745 | Tue
07 Jul07 Jul 2026 USD3,726 | Wed
08 Jul08 Jul 2026 USD3,831 | Thu
09 Jul09 Jul 2026 USD3,788 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,594 | Mon
06 Jul06 Jul 2026 USD4,586 | Tue
07 Jul07 Jul 2026 USD4,566 | Wed
08 Jul08 Jul 2026 USD4,672 | Thu
09 Jul09 Jul 2026 USD4,628 | 5 ![]() Not available | ($) | ||||||||











