
Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,374 | Wed 08 Jul08 Jul 2026 USD1,374 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,374 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,453 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,453 | Wed 08 Jul08 Jul 2026 USD1,453 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,586 | Mon 06 Jul06 Jul 2026 USD1,586 | Tue 07 Jul07 Jul 2026 USD1,586 | Wed 08 Jul08 Jul 2026 USD1,586 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,586 | Mon 06 Jul06 Jul 2026 USD1,586 | Tue 07 Jul07 Jul 2026 USD1,586 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,586 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,925 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,925 | Wed 08 Jul08 Jul 2026 USD1,925 | Thu 09 Jul09 Jul 2026 USD1,925 | Fri 10 Jul10 Jul 2026 USD1,925 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,768 | Mon 06 Jul06 Jul 2026 USD2,768 | Tue 07 Jul07 Jul 2026 USD2,768 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,768 | Mon 06 Jul06 Jul 2026 USD2,768 | Tue 07 Jul07 Jul 2026 USD2,768 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,768 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,564 | Mon 06 Jul06 Jul 2026 USD3,564 | Tue 07 Jul07 Jul 2026 USD3,564 | Wed 08 Jul08 Jul 2026 USD3,564 | Thu 09 Jul09 Jul 2026 USD3,564 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,564 | Mon 06 Jul06 Jul 2026 USD3,564 | Tue 07 Jul07 Jul 2026 USD3,564 | Wed 08 Jul08 Jul 2026 USD3,564 | Thu 09 Jul09 Jul 2026 USD3,564 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,963 | Mon 06 Jul06 Jul 2026 USD3,963 | Tue 07 Jul07 Jul 2026 USD3,963 | Wed 08 Jul08 Jul 2026 USD3,963 | Thu 09 Jul09 Jul 2026 USD3,963 | Fri 10 Jul10 Jul 2026 USD3,963 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,804 | Mon 06 Jul06 Jul 2026 USD4,804 | Tue 07 Jul07 Jul 2026 USD4,804 | Wed 08 Jul08 Jul 2026 USD4,804 | Thu 09 Jul09 Jul 2026 USD4,804 | Fri 10 Jul10 Jul 2026 USD4,804 | 5 ![]() | ($) | ||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD1,165 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,079 | Wed 08 Jul08 Jul 2026 USD1,185 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,154 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,244 | Sun 05 Jul05 Jul 2026 USD1,186 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,158 | Wed 08 Jul08 Jul 2026 USD1,264 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,377 | Sun 05 Jul05 Jul 2026 USD1,319 | Mon 06 Jul06 Jul 2026 USD1,311 | Tue 07 Jul07 Jul 2026 USD1,291 | Wed 08 Jul08 Jul 2026 USD1,397 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,263 | Sun 05 Jul05 Jul 2026 USD1,204 | Mon 06 Jul06 Jul 2026 USD1,196 | Tue 07 Jul07 Jul 2026 USD1,177 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,366 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,658 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,631 | Wed 08 Jul08 Jul 2026 USD1,597 | Thu 09 Jul09 Jul 2026 USD1,554 | Fri 10 Jul10 Jul 2026 USD1,566 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,559 | Sun 05 Jul05 Jul 2026 USD2,501 | Mon 06 Jul06 Jul 2026 USD2,493 | Tue 07 Jul07 Jul 2026 USD2,473 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,501 | Mon 06 Jul06 Jul 2026 USD2,493 | Tue 07 Jul07 Jul 2026 USD2,473 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,535 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,297 | Mon 06 Jul06 Jul 2026 USD3,289 | Tue 07 Jul07 Jul 2026 USD3,269 | Wed 08 Jul08 Jul 2026 USD3,375 | Thu 09 Jul09 Jul 2026 USD3,331 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,297 | Mon 06 Jul06 Jul 2026 USD3,289 | Tue 07 Jul07 Jul 2026 USD3,269 | Wed 08 Jul08 Jul 2026 USD3,375 | Thu 09 Jul09 Jul 2026 USD3,331 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 USD3,754 | Sun 05 Jul05 Jul 2026 USD3,696 | Mon 06 Jul06 Jul 2026 USD3,688 | Tue 07 Jul07 Jul 2026 USD3,668 | Wed 08 Jul08 Jul 2026 USD3,774 | Thu 09 Jul09 Jul 2026 USD3,730 | Fri 10 Jul10 Jul 2026 USD3,743 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,536 | Mon 06 Jul06 Jul 2026 USD4,528 | Tue 07 Jul07 Jul 2026 USD4,509 | Wed 08 Jul08 Jul 2026 USD4,614 | Thu 09 Jul09 Jul 2026 USD4,571 | Fri 10 Jul10 Jul 2026 USD4,583 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD1,511 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,511 | Wed 08 Jul08 Jul 2026 USD1,511 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,511 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,723 | Sun 05 Jul05 Jul 2026 USD1,723 | Mon 06 Jul06 Jul 2026 USD1,723 | Tue 07 Jul07 Jul 2026 USD1,723 | Wed 08 Jul08 Jul 2026 USD1,723 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,723 | Sun 05 Jul05 Jul 2026 USD1,723 | Mon 06 Jul06 Jul 2026 USD1,723 | Tue 07 Jul07 Jul 2026 USD1,723 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,723 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD1,394 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,308 | Wed 08 Jul08 Jul 2026 USD1,414 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,383 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,474 | Sun 05 Jul05 Jul 2026 USD1,415 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,388 | Wed 08 Jul08 Jul 2026 USD1,493 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,607 | Sun 05 Jul05 Jul 2026 USD1,548 | Mon 06 Jul06 Jul 2026 USD1,540 | Tue 07 Jul07 Jul 2026 USD1,521 | Wed 08 Jul08 Jul 2026 USD1,626 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,492 | Sun 05 Jul05 Jul 2026 USD1,433 | Mon 06 Jul06 Jul 2026 USD1,425 | Tue 07 Jul07 Jul 2026 USD1,406 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,595 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,887 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,860 | Wed 08 Jul08 Jul 2026 USD1,827 | Thu 09 Jul09 Jul 2026 USD1,783 | Fri 10 Jul10 Jul 2026 USD1,796 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,789 | Sun 05 Jul05 Jul 2026 USD2,730 | Mon 06 Jul06 Jul 2026 USD2,722 | Tue 07 Jul07 Jul 2026 USD2,703 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,730 | Mon 06 Jul06 Jul 2026 USD2,722 | Tue 07 Jul07 Jul 2026 USD2,703 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,765 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,526 | Mon 06 Jul06 Jul 2026 USD3,518 | Tue 07 Jul07 Jul 2026 USD3,499 | Wed 08 Jul08 Jul 2026 USD3,604 | Thu 09 Jul09 Jul 2026 USD3,561 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,526 | Mon 06 Jul06 Jul 2026 USD3,518 | Tue 07 Jul07 Jul 2026 USD3,499 | Wed 08 Jul08 Jul 2026 USD3,604 | Thu 09 Jul09 Jul 2026 USD3,561 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 USD3,984 | Sun 05 Jul05 Jul 2026 USD3,925 | Mon 06 Jul06 Jul 2026 USD3,917 | Tue 07 Jul07 Jul 2026 USD3,898 | Wed 08 Jul08 Jul 2026 USD4,003 | Thu 09 Jul09 Jul 2026 USD3,960 | Fri 10 Jul10 Jul 2026 USD3,972 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,766 | Mon 06 Jul06 Jul 2026 USD4,758 | Tue 07 Jul07 Jul 2026 USD4,738 | Wed 08 Jul08 Jul 2026 USD4,844 | Thu 09 Jul09 Jul 2026 USD4,800 | Fri 10 Jul10 Jul 2026 USD4,813 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD7,110 | Sun
05 Jul05 Jul 2026 USD7,110 | Mon
06 Jul06 Jul 2026 USD7,110 | Tue
07 Jul07 Jul 2026 USD7,110 | Wed
08 Jul08 Jul 2026 USD7,110 | Thu
09 Jul09 Jul 2026 USD7,110 | Fri 10 Jul10 Jul 20267,110 check-out okno checkin | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD990 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD917 | Wed 08 Jul08 Jul 2026 USD1,007 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD981 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,058 | Sun 05 Jul05 Jul 2026 USD1,008 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD984 | Wed 08 Jul08 Jul 2026 USD1,074 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,171 | Sun 05 Jul05 Jul 2026 USD1,121 | Mon 06 Jul06 Jul 2026 USD1,114 | Tue 07 Jul07 Jul 2026 USD1,098 | Wed 08 Jul08 Jul 2026 USD1,187 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,073 | Sun 05 Jul05 Jul 2026 USD1,023 | Mon 06 Jul06 Jul 2026 USD1,017 | Tue 07 Jul07 Jul 2026 USD1,000 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,161 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,409 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,386 | Wed 08 Jul08 Jul 2026 USD1,358 | Thu 09 Jul09 Jul 2026 USD1,321 | Fri 10 Jul10 Jul 2026 USD1,331 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,176 | Sun 05 Jul05 Jul 2026 USD2,126 | Mon 06 Jul06 Jul 2026 USD2,119 | Tue 07 Jul07 Jul 2026 USD2,102 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,126 | Mon 06 Jul06 Jul 2026 USD2,119 | Tue 07 Jul07 Jul 2026 USD2,102 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,155 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,802 | Mon 06 Jul06 Jul 2026 USD2,795 | Tue 07 Jul07 Jul 2026 USD2,779 | Wed 08 Jul08 Jul 2026 USD2,869 | Thu 09 Jul09 Jul 2026 USD2,831 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD2,802 | Mon 06 Jul06 Jul 2026 USD2,795 | Tue 07 Jul07 Jul 2026 USD2,779 | Wed 08 Jul08 Jul 2026 USD2,869 | Thu 09 Jul09 Jul 2026 USD2,831 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 USD3,191 | Sun 05 Jul05 Jul 2026 USD3,141 | Mon 06 Jul06 Jul 2026 USD3,135 | Tue 07 Jul07 Jul 2026 USD3,118 | Wed 08 Jul08 Jul 2026 USD3,208 | Thu 09 Jul09 Jul 2026 USD3,171 | Fri 10 Jul10 Jul 2026 USD3,181 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,856 | Mon 06 Jul06 Jul 2026 USD3,849 | Tue 07 Jul07 Jul 2026 USD3,833 | Wed 08 Jul08 Jul 2026 USD3,922 | Thu 09 Jul09 Jul 2026 USD3,885 | Fri 10 Jul10 Jul 2026 USD3,896 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 20261,222 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,136 | Wed 08 Jul08 Jul 20261,242 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat
04 Jul04 Jul 2026 USD1,302 | Sun 05 Jul05 Jul 20261,243 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,216 | Wed 08 Jul08 Jul 20261,321 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||
| Sat
04 Jul04 Jul 2026 USD1,435 | Sun
05 Jul05 Jul 2026 USD1,376 | Mon
06 Jul06 Jul 2026 USD1,368 | Tue
07 Jul07 Jul 2026 USD1,349 | Wed 08 Jul08 Jul 20261,454 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD1,320 | Sun
05 Jul05 Jul 2026 USD1,261 | Mon
06 Jul06 Jul 2026 USD1,253 | Tue 07 Jul07 Jul 20261,234 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,688 | Wed
08 Jul08 Jul 2026 USD1,655 | Thu
09 Jul09 Jul 2026 USD1,611 | Fri 10 Jul10 Jul 20261,624 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD2,617 | Sun
05 Jul05 Jul 2026 USD2,558 | Mon
06 Jul06 Jul 2026 USD2,550 | Tue 07 Jul07 Jul 20262,531 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,558 | Mon
06 Jul06 Jul 2026 USD2,550 | Tue 07 Jul07 Jul 20262,531 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,354 | Mon
06 Jul06 Jul 2026 USD3,346 | Tue
07 Jul07 Jul 2026 USD3,327 | Wed
08 Jul08 Jul 2026 USD3,432 | Thu 09 Jul09 Jul 20263,388 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,354 | Mon
06 Jul06 Jul 2026 USD3,346 | Tue
07 Jul07 Jul 2026 USD3,327 | Wed
08 Jul08 Jul 2026 USD3,432 | Thu 09 Jul09 Jul 20263,388 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat
04 Jul04 Jul 2026 USD3,812 | Sun
05 Jul05 Jul 2026 USD3,753 | Mon
06 Jul06 Jul 2026 USD3,745 | Tue
07 Jul07 Jul 2026 USD3,726 | Wed
08 Jul08 Jul 2026 USD3,831 | Thu
09 Jul09 Jul 2026 USD3,788 | Fri
10 Jul10 Jul 2026 USD3,800 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,594 | Mon
06 Jul06 Jul 2026 USD4,586 | Tue
07 Jul07 Jul 2026 USD4,566 | Wed
08 Jul08 Jul 2026 USD4,672 | Thu
09 Jul09 Jul 2026 USD4,628 | Fri
10 Jul10 Jul 2026 USD4,641 | 5 ![]() | ($) | ||||||||











