
Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,073 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,237 | Sun 05 Jul05 Jul 2026 USD1,179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,256 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,225 | 5 ![]() Not available | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,369 | Sun 05 Jul05 Jul 2026 USD1,311 | Mon 06 Jul06 Jul 2026 USD1,303 | Tue 07 Jul07 Jul 2026 USD1,284 | Wed 08 Jul08 Jul 2026 USD1,388 | Thu 09 Jul09 Jul 2026 USD1,345 | Fri 10 Jul10 Jul 2026 USD1,358 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,255 | Sun 05 Jul05 Jul 2026 USD1,197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,284 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,358 | 2 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,648 | Mon 06 Jul06 Jul 2026 USD1,640 | Tue 07 Jul07 Jul 2026 USD1,483 | Wed 08 Jul08 Jul 2026 USD1,588 | Thu 09 Jul09 Jul 2026 USD1,545 | Fri 10 Jul10 Jul 2026 USD1,557 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,544 | Sun 05 Jul05 Jul 2026 USD2,486 | Mon 06 Jul06 Jul 2026 USD2,478 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,544 | Sun 05 Jul05 Jul 2026 USD2,486 | Mon 06 Jul06 Jul 2026 USD2,478 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 USD2,564 | Thu 09 Jul09 Jul 2026 USD2,520 | Fri 10 Jul10 Jul 2026 USD2,533 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,277 | Mon 06 Jul06 Jul 2026 USD3,269 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | Thu 09 Jul09 Jul 2026 USD3,311 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,269 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | Thu 09 Jul09 Jul 2026 USD3,311 | Fri 10 Jul10 Jul 2026 USD3,324 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,674 | Mon 06 Jul06 Jul 2026 USD3,666 | Tue 07 Jul07 Jul 2026 USD3,647 | Wed 08 Jul08 Jul 2026 USD3,751 | Thu 09 Jul09 Jul 2026 USD3,708 | Fri 10 Jul10 Jul 2026 USD3,721 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,509 | Mon 06 Jul06 Jul 2026 USD4,501 | Tue 07 Jul07 Jul 2026 USD4,482 | Wed 08 Jul08 Jul 2026 USD4,587 | Thu 09 Jul09 Jul 2026 USD4,544 | Fri 10 Jul10 Jul 2026 USD4,556 | 5 ![]() | ($) | ||||||||

Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,209 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,374 | Sun 05 Jul05 Jul 2026 USD1,315 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,393 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,362 | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,506 | Sun 05 Jul05 Jul 2026 USD1,448 | Mon 06 Jul06 Jul 2026 USD1,440 | Tue 07 Jul07 Jul 2026 USD1,420 | Wed 08 Jul08 Jul 2026 USD1,525 | Thu 09 Jul09 Jul 2026 USD1,482 | Fri 10 Jul10 Jul 2026 USD1,494 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,392 | Sun 05 Jul05 Jul 2026 USD1,334 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,420 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,494 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,785 | Mon 06 Jul06 Jul 2026 USD1,777 | Tue 07 Jul07 Jul 2026 USD1,620 | Wed 08 Jul08 Jul 2026 USD1,725 | Thu 09 Jul09 Jul 2026 USD1,681 | Fri 10 Jul10 Jul 2026 USD1,694 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,301 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,465 | Sun 05 Jul05 Jul 2026 USD1,407 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,484 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,453 | 5 ![]() Not available | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,597 | Sun 05 Jul05 Jul 2026 USD1,539 | Mon 06 Jul06 Jul 2026 USD1,531 | Tue 07 Jul07 Jul 2026 USD1,512 | Wed 08 Jul08 Jul 2026 USD1,616 | Thu 09 Jul09 Jul 2026 USD1,573 | Fri 10 Jul10 Jul 2026 USD1,586 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,483 | Sun 05 Jul05 Jul 2026 USD1,425 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,512 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,586 | 2 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,876 | Mon 06 Jul06 Jul 2026 USD1,868 | Tue 07 Jul07 Jul 2026 USD1,711 | Wed 08 Jul08 Jul 2026 USD1,816 | Thu 09 Jul09 Jul 2026 USD1,773 | Fri 10 Jul10 Jul 2026 USD1,785 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,772 | Sun 05 Jul05 Jul 2026 USD2,714 | Mon 06 Jul06 Jul 2026 USD2,706 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,772 | Sun 05 Jul05 Jul 2026 USD2,714 | Mon 06 Jul06 Jul 2026 USD2,706 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 USD2,792 | Thu 09 Jul09 Jul 2026 USD2,748 | Fri 10 Jul10 Jul 2026 USD2,761 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,505 | Mon 06 Jul06 Jul 2026 USD3,497 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | Thu 09 Jul09 Jul 2026 USD3,539 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,497 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | Thu 09 Jul09 Jul 2026 USD3,539 | Fri 10 Jul10 Jul 2026 USD3,552 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,902 | Mon 06 Jul06 Jul 2026 USD3,894 | Tue 07 Jul07 Jul 2026 USD3,875 | Wed 08 Jul08 Jul 2026 USD3,979 | Thu 09 Jul09 Jul 2026 USD3,936 | Fri 10 Jul10 Jul 2026 USD3,949 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,737 | Mon 06 Jul06 Jul 2026 USD4,729 | Tue 07 Jul07 Jul 2026 USD4,710 | Wed 08 Jul08 Jul 2026 USD4,815 | Thu 09 Jul09 Jul 2026 USD4,772 | Fri 10 Jul10 Jul 2026 USD4,784 | 5 ![]() | ($) | ||||||||

Summer Escape
- Cancellation Policy
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD989 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 USD1,068 | Sun 05 Jul05 Jul 2026 USD1,068 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,068 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,068 | 5 ![]() Not available | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 USD1,200 | Sun 05 Jul05 Jul 2026 USD1,200 | Mon 06 Jul06 Jul 2026 USD1,200 | Tue 07 Jul07 Jul 2026 USD1,200 | Wed 08 Jul08 Jul 2026 USD1,200 | Thu 09 Jul09 Jul 2026 USD1,200 | Fri 10 Jul10 Jul 2026 USD1,200 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,200 | Sun 05 Jul05 Jul 2026 USD1,200 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,200 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,200 | 2 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,538 | Mon 06 Jul06 Jul 2026 USD1,538 | Tue 07 Jul07 Jul 2026 USD1,538 | Wed 08 Jul08 Jul 2026 USD1,538 | Thu 09 Jul09 Jul 2026 USD1,538 | Fri 10 Jul10 Jul 2026 USD1,538 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,376 | Sun 05 Jul05 Jul 2026 USD2,376 | Mon 06 Jul06 Jul 2026 USD2,376 | Tue 07 Jul07 Jul 2026 USD2,376 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD2,376 | Sun 05 Jul05 Jul 2026 USD2,376 | Mon 06 Jul06 Jul 2026 USD2,376 | Tue 07 Jul07 Jul 2026 USD2,376 | Wed 08 Jul08 Jul 2026 USD2,376 | Thu 09 Jul09 Jul 2026 USD2,376 | Fri 10 Jul10 Jul 2026 USD2,376 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,167 | Mon 06 Jul06 Jul 2026 USD3,167 | Tue 07 Jul07 Jul 2026 USD3,167 | Wed 08 Jul08 Jul 2026 USD3,167 | Thu 09 Jul09 Jul 2026 USD3,167 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,167 | Tue 07 Jul07 Jul 2026 USD3,167 | Wed 08 Jul08 Jul 2026 USD3,167 | Thu 09 Jul09 Jul 2026 USD3,167 | Fri 10 Jul10 Jul 2026 USD3,167 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,563 | Mon 06 Jul06 Jul 2026 USD3,563 | Tue 07 Jul07 Jul 2026 USD3,563 | Wed 08 Jul08 Jul 2026 USD3,563 | Thu 09 Jul09 Jul 2026 USD3,563 | Fri 10 Jul10 Jul 2026 USD3,563 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,399 | Mon 06 Jul06 Jul 2026 USD4,399 | Tue 07 Jul07 Jul 2026 USD4,399 | Wed 08 Jul08 Jul 2026 USD4,399 | Thu 09 Jul09 Jul 2026 USD4,399 | Fri 10 Jul10 Jul 2026 USD4,399 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,368 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue
07 Jul07 Jul 2026 USD1,341 | Wed
08 Jul08 Jul 2026 USD1,445 | Thu
09 Jul09 Jul 2026 USD1,402 | Fri 10 Jul10 Jul 20261,415 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,705 | Mon
06 Jul06 Jul 2026 USD1,697 | Tue
07 Jul07 Jul 2026 USD1,540 | Wed
08 Jul08 Jul 2026 USD1,645 | Thu
09 Jul09 Jul 2026 USD1,602 | Fri 10 Jul10 Jul 20261,614 check-out okno checkin | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,543 | Mon
06 Jul06 Jul 2026 USD2,535 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD2,543 | Mon
06 Jul06 Jul 2026 USD2,535 | Tue
07 Jul07 Jul 2026 USD2,516 | Wed
08 Jul08 Jul 2026 USD2,621 | Thu
09 Jul09 Jul 2026 USD2,577 | Fri 10 Jul10 Jul 20262,590 check-out okno checkin | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,334 | Mon
06 Jul06 Jul 2026 USD3,326 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | Thu 09 Jul09 Jul 20263,368 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD3,326 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | Thu
09 Jul09 Jul 2026 USD3,368 | Fri 10 Jul10 Jul 20263,381 check-out okno checkin | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD3,731 | Mon
06 Jul06 Jul 2026 USD3,723 | Tue
07 Jul07 Jul 2026 USD3,704 | Wed
08 Jul08 Jul 2026 USD3,808 | Thu
09 Jul09 Jul 2026 USD3,765 | Fri 10 Jul10 Jul 20263,778 check-out okno checkin | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD4,566 | Mon
06 Jul06 Jul 2026 USD4,558 | Tue
07 Jul07 Jul 2026 USD4,539 | Wed
08 Jul08 Jul 2026 USD4,644 | Thu
09 Jul09 Jul 2026 USD4,601 | Fri
10 Jul10 Jul 2026 USD4,613 | 5 ![]() | ($) | ||||||||

Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD1,368 | Thu
09 Jul09 Jul 2026 USD1,368 | Fri 10 Jul10 Jul 20261,368 check-out okno checkin | 12 ![]() | ($) | |||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,502 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,713 | Sun 05 Jul05 Jul 2026 USD1,713 | Mon 06 Jul06 Jul 2026 USD1,713 | Tue 07 Jul07 Jul 2026 USD1,713 | Wed 08 Jul08 Jul 2026 USD1,713 | Thu 09 Jul09 Jul 2026 USD1,713 | Fri 10 Jul10 Jul 2026 USD1,713 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,713 | Sun 05 Jul05 Jul 2026 USD1,713 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,713 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,713 | 2 ![]() Not available | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Queen Anne Courtyard
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,042 | 5 ![]() | ($) | ||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,154 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,154 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD1,324 | 2 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD2,153 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD2,825 | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD3,163 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD3,873 | 5 ![]() | ($) | ||||||||












