
Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,368 | Tue
07 Jul07 Jul 2026 USD1,368 | Wed
08 Jul08 Jul 2026 USD1,368 | Thu
09 Jul09 Jul 2026 USD1,368 | Fri
10 Jul10 Jul 2026 USD1,368 | Sat
11 Jul11 Jul 2026 USD1,368 | 12 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,092 | Tue 07 Jul07 Jul 2026 USD1,073 | Wed 08 Jul08 Jul 20261,178 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD1,068 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 05 Jul05 Jul 2026 USD1,179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,152 | Wed 08 Jul08 Jul 2026 USD1,256 | Thu 09 Jul09 Jul 2026 USD1,213 | Fri 10 Jul10 Jul 2026 USD1,226 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 USD1,311 | Mon 06 Jul06 Jul 2026 USD1,303 | Tue 07 Jul07 Jul 2026 USD1,284 | Wed 08 Jul08 Jul 2026 USD1,389 | Thu 09 Jul09 Jul 2026 USD1,345 | Fri 10 Jul10 Jul 2026 USD1,358 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,197 | Mon 06 Jul06 Jul 2026 USD1,303 | Tue 07 Jul07 Jul 2026 USD1,170 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,649 | Mon 06 Jul06 Jul 2026 USD1,641 | Tue 07 Jul07 Jul 2026 USD1,483 | Wed 08 Jul08 Jul 2026 USD1,588 | Thu 09 Jul09 Jul 2026 USD1,545 | Fri 10 Jul10 Jul 2026 USD1,557 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD2,487 | Mon 06 Jul06 Jul 2026 USD2,479 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD2,487 | Mon 06 Jul06 Jul 2026 USD2,479 | Tue 07 Jul07 Jul 2026 USD2,459 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,521 | Fri 10 Jul10 Jul 2026 USD2,533 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 05 Jul05 Jul 2026 USD3,278 | Mon 06 Jul06 Jul 2026 USD3,270 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | Thu 09 Jul09 Jul 2026 USD3,312 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 USD3,278 | Mon 06 Jul06 Jul 2026 USD3,270 | Tue 07 Jul07 Jul 2026 USD3,250 | Wed 08 Jul08 Jul 2026 USD3,355 | Thu 09 Jul09 Jul 2026 USD3,312 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 05 Jul05 Jul 2026 USD3,675 | Mon 06 Jul06 Jul 2026 USD3,667 | Tue 07 Jul07 Jul 2026 USD3,647 | Wed 08 Jul08 Jul 2026 USD3,752 | Thu 09 Jul09 Jul 2026 USD3,709 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 05 Jul05 Jul 2026 USD4,510 | Mon 06 Jul06 Jul 2026 USD4,502 | Tue 07 Jul07 Jul 2026 USD4,483 | Wed 08 Jul08 Jul 2026 USD4,588 | Thu 09 Jul09 Jul 2026 USD4,544 | Fri 10 Jul10 Jul 2026 USD4,557 | Sat 11 Jul11 Jul 2026 USD4,478 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,503 | Tue 07 Jul07 Jul 2026 USD1,503 | Wed 08 Jul08 Jul 20261,503 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD1,503 | 5 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,714 | Mon 06 Jul06 Jul 2026 USD1,714 | Tue 07 Jul07 Jul 2026 USD1,714 | Wed 08 Jul08 Jul 2026 USD1,714 | Thu 09 Jul09 Jul 2026 USD1,714 | Fri 10 Jul10 Jul 2026 USD1,714 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,714 | Mon 06 Jul06 Jul 2026 USD1,714 | Tue 07 Jul07 Jul 2026 USD1,714 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,320 | Tue 07 Jul07 Jul 2026 USD1,301 | Wed 08 Jul08 Jul 20261,406 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD1,296 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 05 Jul05 Jul 2026 USD1,407 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,380 | Wed 08 Jul08 Jul 2026 USD1,484 | Thu 09 Jul09 Jul 2026 USD1,441 | Fri 10 Jul10 Jul 2026 USD1,454 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 USD1,539 | Mon 06 Jul06 Jul 2026 USD1,531 | Tue 07 Jul07 Jul 2026 USD1,512 | Wed 08 Jul08 Jul 2026 USD1,617 | Thu 09 Jul09 Jul 2026 USD1,573 | Fri 10 Jul10 Jul 2026 USD1,586 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,425 | Mon 06 Jul06 Jul 2026 USD1,531 | Tue 07 Jul07 Jul 2026 USD1,398 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD1,877 | Mon 06 Jul06 Jul 2026 USD1,869 | Tue 07 Jul07 Jul 2026 USD1,711 | Wed 08 Jul08 Jul 2026 USD1,816 | Thu 09 Jul09 Jul 2026 USD1,773 | Fri 10 Jul10 Jul 2026 USD1,785 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD2,715 | Mon 06 Jul06 Jul 2026 USD2,707 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 USD2,715 | Mon 06 Jul06 Jul 2026 USD2,707 | Tue 07 Jul07 Jul 2026 USD2,687 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,749 | Fri 10 Jul10 Jul 2026 USD2,761 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 05 Jul05 Jul 2026 USD3,506 | Mon 06 Jul06 Jul 2026 USD3,498 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | Thu 09 Jul09 Jul 2026 USD3,540 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 USD3,506 | Mon 06 Jul06 Jul 2026 USD3,498 | Tue 07 Jul07 Jul 2026 USD3,478 | Wed 08 Jul08 Jul 2026 USD3,583 | Thu 09 Jul09 Jul 2026 USD3,540 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 05 Jul05 Jul 2026 USD3,903 | Mon 06 Jul06 Jul 2026 USD3,895 | Tue 07 Jul07 Jul 2026 USD3,875 | Wed 08 Jul08 Jul 2026 USD3,980 | Thu 09 Jul09 Jul 2026 USD3,937 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 05 Jul05 Jul 2026 USD4,738 | Mon 06 Jul06 Jul 2026 USD4,730 | Tue 07 Jul07 Jul 2026 USD4,711 | Wed 08 Jul08 Jul 2026 USD4,816 | Thu 09 Jul09 Jul 2026 USD4,772 | Fri 10 Jul10 Jul 2026 USD4,785 | Sat 11 Jul11 Jul 2026 USD4,706 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD7,069 | Tue
07 Jul07 Jul 2026 USD7,069 | Wed
08 Jul08 Jul 2026 USD7,069 | Thu 09 Jul09 Jul 20267,069 check-out okno checkin | Fri 10 Jul10 Jul 20267,069 check-out okno checkin | Sat 11 Jul11 Jul 20267,069 check-out okno checkin | 13 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD928 | Tue 07 Jul07 Jul 2026 USD912 | Wed 08 Jul08 Jul 20261,001 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD908 | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD979 | Wed 08 Jul08 Jul 2026 USD1,068 | Thu 09 Jul09 Jul 2026 USD1,031 | Fri 10 Jul10 Jul 2026 USD1,042 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,108 | Tue 07 Jul07 Jul 2026 USD1,091 | Wed 08 Jul08 Jul 2026 USD1,180 | Thu 09 Jul09 Jul 2026 USD1,144 | Fri 10 Jul10 Jul 2026 USD1,154 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,108 | Tue 07 Jul07 Jul 2026 USD994 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,395 | Tue 07 Jul07 Jul 2026 USD1,261 | Wed 08 Jul08 Jul 2026 USD1,350 | Thu 09 Jul09 Jul 2026 USD1,313 | Fri 10 Jul10 Jul 2026 USD1,324 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,107 | Tue 07 Jul07 Jul 2026 USD2,090 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,107 | Tue 07 Jul07 Jul 2026 USD2,090 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD2,143 | Fri 10 Jul10 Jul 2026 USD2,153 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,779 | Tue 07 Jul07 Jul 2026 USD2,763 | Wed 08 Jul08 Jul 2026 USD2,852 | Thu 09 Jul09 Jul 2026 USD2,815 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD2,779 | Tue 07 Jul07 Jul 2026 USD2,763 | Wed 08 Jul08 Jul 2026 USD2,852 | Thu 09 Jul09 Jul 2026 USD2,815 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,117 | Tue 07 Jul07 Jul 2026 USD3,100 | Wed 08 Jul08 Jul 2026 USD3,189 | Thu 09 Jul09 Jul 2026 USD3,152 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD3,827 | Tue 07 Jul07 Jul 2026 USD3,810 | Wed 08 Jul08 Jul 2026 USD3,900 | Thu 09 Jul09 Jul 2026 USD3,863 | Fri 10 Jul10 Jul 2026 USD3,873 | Sat 11 Jul11 Jul 2026 USD3,807 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sun 05 Jul | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD1,125 | 5 ![]() Not available | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,209 | Wed
08 Jul08 Jul 2026 USD1,313 | Thu
09 Jul09 Jul 2026 USD1,270 | Fri 10 Jul10 Jul 20261,283 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||
| Sun
05 Jul05 Jul 2026 USD1,368 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue
07 Jul07 Jul 2026 USD1,341 | Wed
08 Jul08 Jul 2026 USD1,446 | Thu
09 Jul09 Jul 2026 USD1,402 | Fri 10 Jul10 Jul 20261,415 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD1,254 | Mon
06 Jul06 Jul 2026 USD1,360 | Tue 07 Jul07 Jul 20261,227 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD1,706 | Mon
06 Jul06 Jul 2026 USD1,698 | Tue
07 Jul07 Jul 2026 USD1,540 | Wed
08 Jul08 Jul 2026 USD1,645 | Thu
09 Jul09 Jul 2026 USD1,602 | Fri 10 Jul10 Jul 20261,614 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 USD2,544 | Mon
06 Jul06 Jul 2026 USD2,536 | Tue 07 Jul07 Jul 20262,516 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD2,578 | Fri 10 Jul10 Jul 20262,590 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | Thu 09 Jul09 Jul 20263,369 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Sun
05 Jul05 Jul 2026 USD3,335 | Mon
06 Jul06 Jul 2026 USD3,327 | Tue
07 Jul07 Jul 2026 USD3,307 | Wed
08 Jul08 Jul 2026 USD3,412 | Thu 09 Jul09 Jul 20263,369 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Sun
05 Jul05 Jul 2026 USD3,732 | Mon
06 Jul06 Jul 2026 USD3,724 | Tue
07 Jul07 Jul 2026 USD3,704 | Wed
08 Jul08 Jul 2026 USD3,809 | Thu 09 Jul09 Jul 20263,766 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sun
05 Jul05 Jul 2026 USD4,567 | Mon
06 Jul06 Jul 2026 USD4,559 | Tue
07 Jul07 Jul 2026 USD4,540 | Wed
08 Jul08 Jul 2026 USD4,645 | Thu
09 Jul09 Jul 2026 USD4,601 | Fri
10 Jul10 Jul 2026 USD4,614 | Sat
11 Jul11 Jul 2026 USD4,535 | 5 ![]() | ($) | ||||||||












