
Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD1,366 | Mon 13 Jul13 Jul 2026 USD1,366 | Tue 14 Jul14 Jul 2026 USD1,366 | Wed 15 Jul15 Jul 2026 USD1,366 | Thu 16 Jul16 Jul 2026 USD1,366 | Fri 17 Jul17 Jul 2026 USD1,366 | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,577 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,577 | Wed 15 Jul15 Jul 2026 USD1,577 | Thu 16 Jul16 Jul 2026 USD1,577 | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,752 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,752 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,543 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD3,940 | Mon 13 Jul13 Jul 2026 USD3,940 | Tue 14 Jul14 Jul 2026 USD3,940 | Wed 15 Jul15 Jul 2026 USD3,940 | Thu 16 Jul16 Jul 2026 USD3,940 | Fri 17 Jul17 Jul 2026 USD3,940 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD4,776 | Mon 13 Jul13 Jul 2026 USD4,776 | Tue 14 Jul14 Jul 2026 USD4,776 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,776 | Fri 17 Jul17 Jul 2026 USD4,776 | 5 ![]() | ($) | ||||||||

Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
11 Jul11 Jul 2026 USD1,368 | Sun
12 Jul12 Jul 2026 USD1,368 | Mon
13 Jul13 Jul 2026 USD1,368 | Tue
14 Jul14 Jul 2026 USD1,368 | Wed
15 Jul15 Jul 2026 USD1,368 | Thu
16 Jul16 Jul 2026 USD1,368 | Fri
17 Jul17 Jul 2026 USD1,368 | 12 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD1,068 | Sun 12 Jul12 Jul 2026 USD990 | Mon 13 Jul13 Jul 2026 USD990 | Tue 14 Jul14 Jul 2026 USD990 | Wed 15 Jul15 Jul 2026 USD1,055 | Thu 16 Jul16 Jul 2026 USD990 | Fri 17 Jul17 Jul 2026 USD1,157 | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,368 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,201 | Wed 15 Jul15 Jul 2026 USD1,266 | Thu 16 Jul16 Jul 2026 USD1,201 | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,376 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,376 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,167 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD3,564 | Mon 13 Jul13 Jul 2026 USD3,564 | Tue 14 Jul14 Jul 2026 USD3,564 | Wed 15 Jul15 Jul 2026 USD3,629 | Thu 16 Jul16 Jul 2026 USD3,564 | Fri 17 Jul17 Jul 2026 USD3,732 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 11 Jul11 Jul 2026 USD4,478 | Sun 12 Jul12 Jul 2026 USD4,400 | Mon 13 Jul13 Jul 2026 USD4,400 | Tue 14 Jul14 Jul 2026 USD4,400 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,400 | Fri 17 Jul17 Jul 2026 USD4,567 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD1,503 | Sun 12 Jul12 Jul 2026 USD1,503 | Mon 13 Jul13 Jul 2026 USD1,503 | Tue 14 Jul14 Jul 2026 USD1,503 | Wed 15 Jul15 Jul 2026 USD1,503 | Thu 16 Jul16 Jul 2026 USD1,503 | Fri 17 Jul17 Jul 2026 USD1,503 | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,714 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,714 | Wed 15 Jul15 Jul 2026 USD1,714 | Thu 16 Jul16 Jul 2026 USD1,714 | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD1,296 | Sun 12 Jul12 Jul 2026 USD1,218 | Mon 13 Jul13 Jul 2026 USD1,218 | Tue 14 Jul14 Jul 2026 USD1,218 | Wed 15 Jul15 Jul 2026 USD1,283 | Thu 16 Jul16 Jul 2026 USD1,218 | Fri 17 Jul17 Jul 2026 USD1,385 | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,596 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,429 | Wed 15 Jul15 Jul 2026 USD1,494 | Thu 16 Jul16 Jul 2026 USD1,429 | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,604 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,604 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,395 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD3,792 | Mon 13 Jul13 Jul 2026 USD3,792 | Tue 14 Jul14 Jul 2026 USD3,792 | Wed 15 Jul15 Jul 2026 USD3,857 | Thu 16 Jul16 Jul 2026 USD3,792 | Fri 17 Jul17 Jul 2026 USD3,960 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 11 Jul11 Jul 2026 USD4,706 | Sun 12 Jul12 Jul 2026 USD4,628 | Mon 13 Jul13 Jul 2026 USD4,628 | Tue 14 Jul14 Jul 2026 USD4,628 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,628 | Fri 17 Jul17 Jul 2026 USD4,795 | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD908 | Sun 12 Jul12 Jul 2026 USD841 | Mon 13 Jul13 Jul 2026 USD841 | Tue 14 Jul14 Jul 2026 USD841 | Wed 15 Jul15 Jul 2026 USD896 | Thu 16 Jul16 Jul 2026 USD841 | Fri 17 Jul17 Jul 2026 USD984 | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,163 | 1 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,020 | Wed 15 Jul15 Jul 2026 USD1,076 | Thu 16 Jul16 Jul 2026 USD1,020 | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,020 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,020 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,692 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD3,029 | Mon 13 Jul13 Jul 2026 USD3,029 | Tue 14 Jul14 Jul 2026 USD3,029 | Wed 15 Jul15 Jul 2026 USD3,085 | Thu 16 Jul16 Jul 2026 USD3,029 | Fri 17 Jul17 Jul 2026 USD3,172 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat 11 Jul11 Jul 2026 USD3,807 | Sun 12 Jul12 Jul 2026 USD3,740 | Mon 13 Jul13 Jul 2026 USD3,740 | Tue 14 Jul14 Jul 2026 USD3,740 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD3,740 | Fri 17 Jul17 Jul 2026 USD3,882 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
11 Jul11 Jul 2026 USD1,125 | Sun
12 Jul12 Jul 2026 USD1,047 | Mon
13 Jul13 Jul 2026 USD1,047 | Tue
14 Jul14 Jul 2026 USD1,047 | Wed
15 Jul15 Jul 2026 USD1,112 | Thu
16 Jul16 Jul 2026 USD1,047 | Fri 17 Jul17 Jul 20261,214 check-out okno checkin | 5 ![]() | ($) | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD1,258 | Wed
15 Jul15 Jul 2026 USD1,323 | Thu 16 Jul16 Jul 20261,258 check-out okno checkin | Fri 17 Jul17 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD3,621 | Mon
13 Jul13 Jul 2026 USD3,621 | Tue
14 Jul14 Jul 2026 USD3,621 | Wed
15 Jul15 Jul 2026 USD3,686 | Thu
16 Jul16 Jul 2026 USD3,621 | Fri
17 Jul17 Jul 2026 USD3,789 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Sat
11 Jul11 Jul 2026 USD4,535 | Sun
12 Jul12 Jul 2026 USD4,457 | Mon
13 Jul13 Jul 2026 USD4,457 | Tue 14 Jul14 Jul 20264,457 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu
16 Jul16 Jul 2026 USD4,457 | Fri
17 Jul17 Jul 2026 USD4,624 | 5 ![]() | ($) | ||||||||









