
Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,366 | Wed 15 Jul15 Jul 2026 USD1,366 | Thu 16 Jul16 Jul 2026 USD1,366 | Fri 17 Jul17 Jul 2026 USD1,366 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,577 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,577 | Wed 15 Jul15 Jul 2026 USD1,577 | Thu 16 Jul16 Jul 2026 USD1,577 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,753 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD2,753 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,545 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,942 | Wed 15 Jul15 Jul 2026 USD3,942 | Thu 16 Jul16 Jul 2026 USD3,942 | Fri 17 Jul17 Jul 2026 USD3,942 | Sat 18 Jul18 Jul 2026 USD3,942 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD4,778 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,778 | Fri 17 Jul17 Jul 2026 USD4,778 | Sat 18 Jul18 Jul 2026 USD4,778 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
13 Jul13 Jul 2026 USD1,369 | Tue
14 Jul14 Jul 2026 USD1,369 | Wed
15 Jul15 Jul 2026 USD1,369 | Thu
16 Jul16 Jul 2026 USD1,369 | Fri
17 Jul17 Jul 2026 USD1,369 | Sat
18 Jul18 Jul 2026 USD1,369 | Sun
19 Jul19 Jul 2026 USD1,369 | 12 ![]() | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 USD990 | Tue 14 Jul14 Jul 2026 USD990 | Wed 15 Jul15 Jul 2026 USD1,055 | Thu 16 Jul16 Jul 2026 USD990 | Fri 17 Jul17 Jul 2026 USD1,158 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,369 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,201 | Wed 15 Jul15 Jul 2026 USD1,152 | Thu 16 Jul16 Jul 2026 USD1,201 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,377 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD2,377 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,169 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 13 Jul13 Jul 2026 USD3,566 | Tue 14 Jul14 Jul 2026 USD3,566 | Wed 15 Jul15 Jul 2026 USD3,631 | Thu 16 Jul16 Jul 2026 USD3,566 | Fri 17 Jul17 Jul 2026 USD3,733 | Sat 18 Jul18 Jul 2026 USD3,566 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 13 Jul13 Jul 2026 USD4,402 | Tue 14 Jul14 Jul 2026 USD4,402 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,402 | Fri 17 Jul17 Jul 2026 USD4,569 | Sat 18 Jul18 Jul 2026 USD4,402 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 USD1,503 | Tue 14 Jul14 Jul 2026 USD1,503 | Wed 15 Jul15 Jul 2026 USD1,503 | Thu 16 Jul16 Jul 2026 USD1,503 | Fri 17 Jul17 Jul 2026 USD1,503 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,714 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,714 | Wed 15 Jul15 Jul 2026 USD1,714 | Thu 16 Jul16 Jul 2026 USD1,714 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 USD1,218 | Tue 14 Jul14 Jul 2026 USD1,218 | Wed 15 Jul15 Jul 2026 USD1,283 | Thu 16 Jul16 Jul 2026 USD1,218 | Fri 17 Jul17 Jul 2026 USD1,386 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,597 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,429 | Wed 15 Jul15 Jul 2026 USD1,380 | Thu 16 Jul16 Jul 2026 USD1,429 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,605 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD2,605 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD3,397 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 13 Jul13 Jul 2026 USD3,794 | Tue 14 Jul14 Jul 2026 USD3,794 | Wed 15 Jul15 Jul 2026 USD3,859 | Thu 16 Jul16 Jul 2026 USD3,794 | Fri 17 Jul17 Jul 2026 USD3,961 | Sat 18 Jul18 Jul 2026 USD3,794 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 13 Jul13 Jul 2026 USD4,630 | Tue 14 Jul14 Jul 2026 USD4,630 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD4,630 | Fri 17 Jul17 Jul 2026 USD4,797 | Sat 18 Jul18 Jul 2026 USD4,630 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 USD842 | Tue 14 Jul14 Jul 2026 USD842 | Wed 15 Jul15 Jul 2026 USD897 | Thu 16 Jul16 Jul 2026 USD842 | Fri 17 Jul17 Jul 2026 USD984 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD1,163 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD1,021 | Wed 15 Jul15 Jul 2026 USD979 | Thu 16 Jul16 Jul 2026 USD1,021 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,020 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD2,020 | 5 ![]() | ($) | |||||||||
4 ![]() Viscount Staterm Twn
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD2,693 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||
5 ![]() Signature Suite
| Mon 13 Jul13 Jul 2026 USD3,031 | Tue 14 Jul14 Jul 2026 USD3,031 | Wed 15 Jul15 Jul 2026 USD3,086 | Thu 16 Jul16 Jul 2026 USD3,031 | Fri 17 Jul17 Jul 2026 USD3,173 | Sat 18 Jul18 Jul 2026 USD3,031 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon 13 Jul13 Jul 2026 USD3,741 | Tue 14 Jul14 Jul 2026 USD3,741 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD3,741 | Fri 17 Jul17 Jul 2026 USD3,884 | Sat 18 Jul18 Jul 2026 USD3,741 | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
13 Jul13 Jul 2026 USD1,047 | Tue
14 Jul14 Jul 2026 USD1,047 | Wed
15 Jul15 Jul 2026 USD1,112 | Thu
16 Jul16 Jul 2026 USD1,047 | Fri 17 Jul17 Jul 20261,215 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD1,258 | Wed
15 Jul15 Jul 2026 USD1,209 | Thu 16 Jul16 Jul 20261,258 check-out okno checkin | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Mon
13 Jul13 Jul 2026 USD3,623 | Tue
14 Jul14 Jul 2026 USD3,623 | Wed
15 Jul15 Jul 2026 USD3,688 | Thu
16 Jul16 Jul 2026 USD3,623 | Fri
17 Jul17 Jul 2026 USD3,790 | Sat 18 Jul18 Jul 20263,680 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Mon
13 Jul13 Jul 2026 USD4,459 | Tue 14 Jul14 Jul 20264,459 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu
16 Jul16 Jul 2026 USD4,459 | Fri
17 Jul17 Jul 2026 USD4,626 | Sat 18 Jul18 Jul 20264,516 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | 5 ![]() Not available | ($) | ||||||||









