
Summer Escape
- Cancellation Policy
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD988 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,199 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,536 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD2,372 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD3,558 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,393 | 5 ![]() | ($) | ||||||||

Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,125 | Wed 22 Jul22 Jul 2026 USD1,225 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,335 | Wed 22 Jul22 Jul 2026 USD1,435 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD1,672 | Tue 21 Jul21 Jul 2026 USD1,672 | Wed 22 Jul22 Jul 2026 USD1,772 | 2 ![]() | ($) | |||||||||

Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,364 | Wed 22 Jul22 Jul 2026 USD1,364 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,574 | Wed 22 Jul22 Jul 2026 USD1,574 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD1,911 | Tue 21 Jul21 Jul 2026 USD1,911 | Wed 22 Jul22 Jul 2026 USD1,911 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,748 | Wed 22 Jul22 Jul 2026 USD2,748 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD3,934 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD3,934 | Tue 21 Jul21 Jul 2026 USD3,934 | Wed 22 Jul22 Jul 2026 USD3,934 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD4,768 | Sat 18 Jul18 Jul 2026 USD4,768 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,768 | 5 ![]() | ($) | ||||||||

Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,366 | Tue
21 Jul21 Jul 2026 USD1,366 | Wed
22 Jul22 Jul 2026 USD1,366 | 12 ![]() Not available | ($) | |||||||||

Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD988 | Wed 22 Jul22 Jul 2026 USD1,088 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,199 | Wed 22 Jul22 Jul 2026 USD1,299 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD1,536 | Tue 21 Jul21 Jul 2026 USD1,536 | Wed 22 Jul22 Jul 2026 USD1,636 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,372 | Wed 22 Jul22 Jul 2026 USD2,472 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD3,726 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD3,558 | Tue 21 Jul21 Jul 2026 USD3,558 | Wed 22 Jul22 Jul 2026 USD3,658 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD4,560 | Sat 18 Jul18 Jul 2026 USD4,393 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,493 | 5 ![]() | ($) | ||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,500 | Wed 22 Jul22 Jul 2026 USD1,500 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,711 | Wed 22 Jul22 Jul 2026 USD1,711 | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,216 | Wed 22 Jul22 Jul 2026 USD1,316 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,426 | Wed 22 Jul22 Jul 2026 USD1,526 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD1,763 | Tue 21 Jul21 Jul 2026 USD1,763 | Wed 22 Jul22 Jul 2026 USD1,863 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,600 | Wed 22 Jul22 Jul 2026 USD2,700 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD3,953 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD3,786 | Tue 21 Jul21 Jul 2026 USD3,786 | Wed 22 Jul22 Jul 2026 USD3,886 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD4,788 | Sat 18 Jul18 Jul 2026 USD4,620 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,721 | 5 ![]() | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD7,057 | Tue 21 Jul21 Jul 20267,057 check-out okno checkin | Wed 22 Jul22 Jul 20267,057 check-out okno checkin | 13 ![]() Not available | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD840 | Wed 22 Jul22 Jul 2026 USD925 | 5 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,019 | Wed 22 Jul22 Jul 2026 USD1,104 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD1,305 | Tue 21 Jul21 Jul 2026 USD1,305 | Wed 22 Jul22 Jul 2026 USD1,390 | 2 ![]() | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,016 | Wed 22 Jul22 Jul 2026 USD2,102 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD3,167 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD3,025 | Tue 21 Jul21 Jul 2026 USD3,025 | Wed 22 Jul22 Jul 2026 USD3,110 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD3,876 | Sat 18 Jul18 Jul 2026 USD3,734 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD3,819 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD1,045 | Wed 22 Jul22 Jul 20261,145 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD1,256 | Wed 22 Jul22 Jul 20261,356 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,592 | Tue
21 Jul21 Jul 2026 USD1,592 | Wed 22 Jul22 Jul 20261,693 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD2,429 | Wed
22 Jul22 Jul 2026 USD2,529 | 5 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD3,615 | Tue
21 Jul21 Jul 2026 USD3,615 | Wed
22 Jul22 Jul 2026 USD3,715 | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD4,617 | Sat 18 Jul18 Jul 20264,507 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed
22 Jul22 Jul 2026 USD4,550 | 5 ![]() | ($) | ||||||||







