
Best Available Rates - including Complimentary Breakfast
- Taxes Included
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD994 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,173 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,306 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,374 | Sat 18 Jul18 Jul 2026 USD1,205 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,306 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,713 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,645 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD2,386 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,386 | Wed 22 Jul22 Jul 2026 USD2,487 | Thu 23 Jul23 Jul 2026 USD2,599 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD3,579 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD3,792 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 17 Jul17 Jul 2026 USD4,586 | Sat 18 Jul18 Jul 2026 USD4,418 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,519 | Thu 23 Jul23 Jul 2026 USD4,631 | 5 ![]() | ($) | ||||||||

Dromoland in Bloom
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,131 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,311 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,444 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,511 | Sat 18 Jul18 Jul 2026 USD1,343 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,444 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,850 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,782 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Discover Dromoland
- Dinner Included in the Earl of Thomond
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,223 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,402 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,535 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,603 | Sat 18 Jul18 Jul 2026 USD1,434 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,535 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,942 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,874 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD2,615 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,615 | Wed 22 Jul22 Jul 2026 USD2,715 | Thu 23 Jul23 Jul 2026 USD2,828 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD3,808 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD4,021 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 17 Jul17 Jul 2026 USD4,815 | Sat 18 Jul18 Jul 2026 USD4,647 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,747 | Thu 23 Jul23 Jul 2026 USD4,860 | 5 ![]() | ($) | ||||||||

Summer Escape
- Cancellation Policy
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,073 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,205 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,205 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,544 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD2,386 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() The Brian Boru Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,418 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Face and Body Ritual Reset
- Spa Treatment at Castle Spa
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,371 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,450 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,583 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD1,583 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,583 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,922 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD2,764 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,764 | Wed 22 Jul22 Jul 2026 USD2,764 | Thu 23 Jul23 Jul 2026 USD2,764 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD3,956 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD3,956 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD4,796 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD4,796 | Thu 23 Jul23 Jul 2026 USD4,796 | 5 ![]() | ($) | ||||||||

Two night Escape
- Taxes Included
- Delicious delights await...
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
17 Jul17 Jul 2026 USD1,431 | Sat 18 Jul18 Jul 20261,320 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() Not available | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD2,443 | Wed
22 Jul22 Jul 2026 USD2,544 | Thu 23 Jul23 Jul 20262,656 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
5 ![]() Signature Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu
23 Jul23 Jul 2026 USD3,849 | 5 ![]() Not available | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri
17 Jul17 Jul 2026 USD4,643 | Sat 18 Jul18 Jul 20264,532 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed
22 Jul22 Jul 2026 USD4,576 | Thu
23 Jul23 Jul 2026 USD4,688 | 5 ![]() Not available | ($) | ||||||||

Dromoland Private Rental Lodge
Lodges ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD7,098 | Tue 21 Jul21 Jul 20267,098 check-out okno checkin | Wed 22 Jul22 Jul 20267,098 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | 13 ![]() Not available | ($) | |||||||||

Putters Lodge - Full House Rental
- Putters Lodge
Lodges ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,374 | Tue
21 Jul21 Jul 2026 USD1,374 | Wed
22 Jul22 Jul 2026 USD1,374 | Thu
23 Jul23 Jul 2026 USD1,374 | 12 ![]() Not available | ($) | |||||||||

Golf Retreat
- Green Fees
- Lunch included
- No Deposit
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD1,509 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,721 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,721 | Sat 18 Jul18 Jul 2026 USD1,721 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,721 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||

Advance Purchase Exclusively Dromoland
- NON REFUNDABLE NON TRANSFERABLE
- Breakfast included
Rooms ($) | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD845 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
5 ![]() Queen Anne Courtyard
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD997 | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,110 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,168 | Sat 18 Jul18 Jul 2026 USD1,025 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,110 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 USD1,456 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD1,398 | Thu 23 Jul23 Jul 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD2,028 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD2,028 | Wed 22 Jul22 Jul 2026 USD2,114 | Thu 23 Jul23 Jul 2026 USD2,209 | 5 ![]() | ($) | |||||||||
5 ![]() Signature Suite
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD3,042 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD3,223 | 5 ![]() | ($) | ||||||||
5 ![]() The Brian Boru Suite
| Fri 17 Jul17 Jul 2026 USD3,898 | Sat 18 Jul18 Jul 2026 USD3,755 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD3,841 | Thu 23 Jul23 Jul 2026 USD3,936 | 5 ![]() | ($) | ||||||||










