
Thanksgiving in Ireland
- Estate Activity Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Our Thanksgiving experience includes:
•	Two nights luxurious accommodation including full Irish breakfast each morning
•	Special Thanksgiving welcome amenity from Executive Head Chef, David McCann 
•	Delicious Thanksgiving dinner on the Thursday night, showcasing the best of Irish produce, including some traditional thanksgiving sides, but of...
| Rooms ($) | Tue 25 Nov | Arrival Wed 26 Nov | Thu 27 Nov | Depart Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Wed, 26 Nov 2025, 2 nights,  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1  Deluxe King 
 
				Occupancy 2 adults
			 
				Occupancy 2 adults
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 USD849 
				Available for 2 nights
			 | Thu 27 Nov27 Nov 2025 USD849 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 2025849 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 1  | ($) | ||||||||
| 2  Viscount Deluxe King 
 
				Occupancy 2 adults
			 
				Occupancy 2 adults
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 USD1,008 
				Available for 2 nights
			 | Thu 27 Nov27 Nov 2025 USD1,008 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 20251,008 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 2  | ($) | ||||||||
| 5  Stateroom Twin 
 
				Occupancy Min: 2 adults, Max: 2 adults, 2 children
			 
				Occupancy Min: 2 adults, Max: 2 adults, 2 children
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 USD1,352 
				Available for 2 nights
			 | Thu 27 Nov27 Nov 2025 USD1,352 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 20251,352 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 5  | ($) | ||||||||
| 5  Stateroom King bed 
 
				Occupancy 2 adults
			 
				Occupancy 2 adults
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 USD1,352 
				Available for 2 nights
			 | Thu 27 Nov27 Nov 2025 USD1,352 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 20251,352 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 5  | ($) | ||||||||
| 5  Signature Suite 
 
				Occupancy 2 adults
			 
				Occupancy 2 adults
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 USD1,749 
				Available for 2 nights
			 | Thu 27 Nov27 Nov 2025 USD1,749 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 20251,749 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 5  | ($) | ||||||||
| 5  
				Occupancy 2 adults
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 check-out ok | Thu 27 Nov27 Nov 2025 USD659 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 2025659 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 5  Not available | ($) | ||||||||
| 2  
				Occupancy Min: 2 adults, Max: 2 adults, 2 children
			 | Tue 25 Nov25 Nov 2025 check-out ok | Wed 26 Nov26 Nov 2025 check-out ok | Thu 27 Nov27 Nov 2025 USD849 
				Available for 2 nights
			 | Fri 28 Nov28 Nov 2025849 check-out okno checkin | Sat 29 Nov29 Nov 2025 check-out ok | Sun 30 Nov30 Nov 2025 check-out ok | Mon 01 Dec01 Dec 2025 check-out ok | 
				Select a check-out
			 2  Not available | ($) | ||||||||

 
             
            